| Please Note:: | * indicates course coordinator |
| Last Revised: | Friday, August 14, 2026 at 12:34 PM |
| MAE 301 | Foundations of Secondary School Math
Note: MAE 301 and 501 meet together. |
| LEC 01 | 46358 | 0/ 35 | TR | 12:30- 1:50pm | Mathematics | 4130 | Lisa Berger |
| MAE 302 | Methods and Materials for Teaching Secondary School Math
Note: Offered as MAE 302 and MAE 520 |
| LEC 01 | 40493 | 0/ 10 | T | 3:30- 6:20pm | Mathematics | 4130 | Derek Pope |
| MAE 311 | Introduction to Methods of Teaching Secondary School Math
Offered as MAE 311 and MAE 510 |
| LEC 01 | 45905 | 0/ 12 | R | 3:30- 6:20pm | Mathematics | 4130 | Jeremy Kline |
| MAE 312 | Micro-Teaching
Note: Offered as MAE 312 and MAE 540 |
| S01 | 40494 | 0/ 15 | R | 4:30- 5:50pm |
| MAE 330 | Technology in Math Education
Offered as MAE 330 and MAT 517 |
| LEC 01 | 44633 | 0/ 25 | F | 11:00- 1:50pm | Mathematics | 4130 |
| MAE 400 | EXP+, SPK, CER |
| MAE 401 | DIV for BS/MA in Teaching only |
| MAE 447 | Directed Readings in Math
Note: Offered as MAE 447 and MAE 530 |
| S01 | 40495 | 0/ 25 | R | 3:30- 4:20pm |
| MAE 454 | Student Teaching Seminar
Note: Offered as MAE 454 and MAE 554 |
| S01 | 40498 | 0/ 15 | W | 4:00- 6:50pm | Mathematics | 4130 | Alaa Abd-El-Hafez |
| MAE 501 | Foundtns. of Sec. Math Curric. |
| LEC 01 | 46436 | 0/ 35 | TR | 12:30- 1:50pm | Mathematics | 4130 | Lisa Berger |
| MAE 510 | Intro to Methods of Teaching
Offered as MAE 510 and MAE 311 |
| LEC 01 | 45906 | 0/ 12 | R | 3:30- 6:20pm | Mathematics | 4130 | Jeremy Kline |
| MAE 520 | Advanced Methods of Teaching
Note: Offered as MAE 520 and MAE 302 |
| LEC 01 | 43181 | 0/ 10 | T | 3:30- 6:20pm | Mathematics | 4130 | Derek Pope |
| MAE 530 | Directed Readings and Research
Note: Offered as MAE 530 and MAE 447 |
| S01 | 42969 | 0/ 25 | R | 3:30- 4:20pm |
| MAE 540 | Clinical Experience
Note: Offered as MAE 540 and MAE 312 |
| S01 | 42968 | 0/ 15 | R | 4:30- 5:50pm |
| MAE 554 | Student Teaching Seminar
Note: Offered as MAE 554 and MAE 454.S01 |
| S01 | 43120 | 0/ 15 | W | 4:00- 6:50pm | Mathematics | 4130 | Alaa Abd-El-Hafez |
| MAE 698 | Independent Study, Mathematics |
| MAP 101 | Fundamentals of Arithmetic and Algebra
Note: Spring 2027 Evening Exams: 3/8 & 4/15/2027 at 8:15 - 9:35 PM |
| LEC 01 | 55245 | 0/ 30 | MW | 11:00-12:20pm |
| MAP 103 | Proficiency Algebra
Note: Spring 2027 Evening Exams: 3/3 & 4/15/2027 at 8:15 - 9:35 PM |
| LEC 01 | 40499 | 0/ 35 | MW | 3:30- 4:50pm | * | ||
| LEC 02 | 40500 | 0/ 35 | TR | 9:30-10:50am | |||
| LEC 03 | 45333 | 0/ 35 | TR | 6:30- 7:50pm | |||
| LEC 04 | 45047 | 0/ 35 | MW | 11:00-12:20pm | |||
| LEC 05 | 50690 | 0/ 35 | MW | 2:00- 3:20pm | |||
| LEC 06 | 50772 | 0/ 35 | TR | 5:00- 6:20pm | |||
| grdr 1 | |||||||
| grdr 2 | |||||||
| grdr 3 |
| MAP 104 | Overview of Math Fundamentals
Note: Spring 2027 Evening Exams: 3/8 & 4/15/2027 at 8:15 - 9:35 PM |
| LEC 01 | 54671 | 0/ 35 | MW | 9:30-10:50am | |||
| LEC 02 | 54672 | 0/ 35 | TR | 9:30-10:50am |
| MAT 118 | Mathematical Thinking |
| LEC 01 | 45048 | 0/ 92 | TR | 5:00- 6:20pm | |||
| R01 | 45049 | 0/ 32 | M | 2:00- 2:55pm | |||
| R02 | 45050 | 0/ 32 | T | 12:30- 1:25pm | |||
| R03 | 45615 | 0/ 32 | W | 2:00- 2:55pm |
| MAT 119 | Foundations for Precalculus
Note: Students must also enroll concurrently in MAT 123 |
| LEC 01 | 45325 | 0/ 23 | T | 11:00-12:20pm | |||
| LEC 02 | 46357 | 0/ 30 | R | 5:00- 6:20pm |
| MAT 122 | Overview of Calculus with Applications |
| LEC 01 | 46359 | 0/ 68 | TR | 3:30- 4:50pm | |||
| R01 | 46360 | 0/ 34 | T | 9:30-10:25am | |||
| R02 | 46361 | 0/ 34 | W | 2:00- 2:55pm |
| MAT 123 | Precalculus
Note: Spring 2027 evening exams on 3/3, 3/29, 4/15/2027 at 8:15 - 9:35 PM |
| LEC 01 | 45832 | 0/ 165 | MW | 3:30- 4:50pm | |||
| LEC 02 | 45831 | 0/ 165 | TR | 9:30-10:50am | * | ||
| LEC 03 | 50701 | 0/ 165 | MW | 5:00- 6:20pm | |||
| R110 | 40501 | 0/ 11 | M | 8:25- 9:20am | |||
| R210 | 46303 | 0/ 11 | M | 8:25- 9:20am | |||
| R310 | 50707 | 0/ 11 | M | 8:25- 9:20am | |||
| R113 | 40502 | 0/ 11 | M | 11:00-11:55am | |||
| R213 | 46304 | 0/ 11 | M | 11:00-11:55am | |||
| R313 | 50708 | 0/ 11 | M | 11:00-11:55am | |||
| R115 | 45616 | 0/ 11 | M | 2:00- 2:55pm | |||
| R215 | 46305 | 0/ 11 | M | 2:00- 2:55pm | |||
| R315 | 50709 | 0/ 11 | M | 2:00- 2:55pm | |||
| R118 | 40503 | 0/ 11 | M | 6:30- 7:25pm | |||
| R218 | 46306 | 0/ 11 | M | 6:30- 7:25pm | |||
| R318 | 50710 | 0/ 11 | M | 6:30- 7:25pm | |||
| R123 | 50711 | 0/ 11 | T | 11:00-11:55am | |||
| R223 | 50712 | 0/ 11 | T | 11:00-11:55am | |||
| R323 | 50713 | 0/ 11 | T | 11:00-11:55am | |||
| R125 | 50714 | 0/ 11 | T | 2:00- 2:55pm | |||
| R225 | 50715 | 0/ 11 | T | 2:00- 2:55pm | |||
| R325 | 50716 | 0/ 11 | T | 2:00- 2:55pm | |||
| R127 | 44192 | 0/ 11 | T | 3:30- 4:25pm | |||
| R227 | 46307 | 0/ 11 | T | 3:30- 4:25pm | |||
| R327 | 50717 | 0/ 11 | T | 3:30- 4:25pm | |||
| R133 | 50721 | 0/ 11 | W | 11:00-11:55am | |||
| R233 | 50722 | 0/ 11 | W | 11:00-11:55am | |||
| R333 | 50723 | 0/ 11 | W | 11:00-11:55am | |||
| R135 | 40504 | 0/ 11 | W | 2:00- 2:55pm | |||
| R235 | 46308 | 0/ 11 | W | 2:00- 2:55pm | |||
| R335 | 50718 | 0/ 11 | W | 2:00- 2:55pm | |||
| R143 | 46301 | 0/ 11 | R | 11:00-11:55am | |||
| R243 | 46311 | 0/ 11 | R | 11:00-11:55am | |||
| R343 | 50719 | 0/ 11 | R | 11:00-11:55am | |||
| R147 | 46302 | 0/ 11 | R | 2:00- 2:55pm | |||
| R247 | 46312 | 0/ 11 | R | 2:00- 2:55pm | |||
| R347 | 50720 | 0/ 11 | R | 2:00- 2:55pm |
| MAT 125 | Calculus A
Note: Spring 2027 evening exams on 3/4, 4/14/2027 at 8:15 - 9:35 PM |
| LEC 01 | 45809 | 0/ 180 | MW | 9:30-10:50am | |||
| LEC 02 | 45810 | 0/ 195 | TR | 9:30-10:50am | |||
| LEC 03 | 45811 | 0/ 195 | MW | 5:00- 6:20pm | * | ||
| R110 | 40505 | 0/ 12 | M | 8:25- 9:20am | |||
| R210 | 46315 | 0/ 12 | M | 8:25- 9:20am | |||
| R310 | 46325 | 0/ 12 | M | 8:25- 9:20am | |||
| R111 | 40506 | 0/ 12 | M | 11:00-11:55am | |||
| R211 | 46316 | 0/ 12 | M | 11:00-11:55am | |||
| R311 | 46326 | 0/ 12 | M | 11:00-11:55am | |||
| R113 | 45617 | 0/ 12 | M | 2:00- 2:55pm | |||
| R213 | 46317 | 0/ 12 | M | 2:00- 2:55pm | |||
| R313 | 46327 | 0/ 12 | M | 2:00- 2:55pm | |||
| R115 | 44641 | 0/ 12 | M | 3:30- 4:25pm | |||
| R215 | 46318 | 0/ 12 | M | 3:30- 4:25pm | |||
| R315 | 46328 | 0/ 12 | M | 3:30- 4:25pm | |||
| R120 | 50724 | 0/ 12 | T | 8:25- 9:20am | |||
| R220 | 50725 | 0/ 12 | T | 8:25- 9:20am | |||
| R320 | 50726 | 0/ 12 | T | 8:25- 9:20am | |||
| R123 | 45618 | 0/ 12 | T | 2:00- 2:55pm | |||
| R223 | 46319 | 0/ 12 | T | 2:00- 2:55pm | |||
| R323 | 46329 | 0/ 12 | T | 2:00- 2:55pm | |||
| R125 | 50727 | 0/ 12 | T | 3:30- 4:25pm | |||
| R225 | 50728 | 0/ 12 | T | 3:30- 4:25pm | |||
| R325 | 50729 | 0/ 12 | T | 3:30- 4:25pm | |||
| R127 | 45619 | 0/ 12 | T | 6:30- 7:25pm | |||
| R227 | 46320 | 0/ 12 | T | 6:30- 7:25pm | |||
| R327 | 46330 | 0/ 12 | T | 6:30- 7:25pm | |||
| R131 | 45812 | 0/ 12 | W | 11:00-11:55am | |||
| R231 | 46321 | 0/ 12 | W | 11:00-11:55am | |||
| R331 | 46331 | 0/ 12 | W | 11:00-11:55am | |||
| R133 | 50730 | 0/ 12 | W | 2:00- 2:55pm | |||
| R233 | 50731 | 0/ 12 | W | 2:00- 2:55pm | |||
| R333 | 50732 | 0/ 12 | W | 2:00- 2:55pm | |||
| R135 | 45813 | 0/ 12 | W | 3:30- 4:25pm | |||
| R235 | 46322 | 0/ 12 | W | 3:30- 4:25pm | |||
| R335 | 46332 | 0/ 12 | W | 3:30- 4:25pm | |||
| R137 | 50733 | 0/ 12 | W | 6:30- 7:25pm | |||
| R237 | 50734 | 0/ 12 | W | 6:30- 7:25pm | |||
| R337 | 50735 | 0/ 12 | W | 6:30- 7:25pm | |||
| R141 | 46313 | 0/ 12 | R | 11:00-11:55am | |||
| R241 | 46323 | 0/ 12 | R | 11:00-11:55am | |||
| R341 | 46333 | 0/ 12 | R | 11:00-11:55am | |||
| R142 | 50736 | 0/ 12 | R | 12:30- 1:25pm | |||
| R242 | 50737 | 0/ 12 | R | 12:30- 1:25pm | |||
| R342 | 50738 | 0/ 12 | R | 12:30- 1:25pm | |||
| R145 | 50739 | 0/ 12 | R | 3:30- 4:25pm | |||
| R245 | 50740 | 0/ 12 | R | 3:30- 4:25pm | |||
| R345 | 50741 | 0/ 12 | R | 3:30- 4:25pm | |||
| R151 | 46314 | 0/ 12 | F | 11:00-11:55am | |||
| R251 | 46324 | 0/ 12 | F | 11:00-11:55am | |||
| R351 | 46334 | 0/ 12 | F | 11:00-11:55am |
| MAT 126 | Calculus B
Note: Spring 2027 evening exams on 3/3, 4/15/2027 at 8:15 - 9:35 PM |
| LEC 01 | 45846 | 0/ 220 | MW | 9:30-10:50am | |||
| LEC 02 | 45847 | 0/ 220 | TR | 11:00-12:20pm | |||
| LEC 03 | 45848 | 0/ 220 | TR | 5:00- 6:20pm | * | ||
| R112 | 40507 | 0/ 11 | M | 11:00-11:55am | |||
| R212 | 44647 | 0/ 11 | M | 11:00-11:55am | |||
| R312 | 46343 | 0/ 11 | M | 11:00-11:55am | |||
| R113 | 40508 | 0/ 11 | M | 2:00- 2:55pm | |||
| R213 | 44648 | 0/ 11 | M | 2:00- 2:55pm | |||
| R313 | 46344 | 0/ 11 | M | 2:00- 2:55pm | |||
| R115 | 46449 | 0/ 11 | M | 5:00- 5:55pm | |||
| R215 | 46450 | 0/ 11 | M | 5:00- 5:55pm | |||
| R315 | 46451 | 0/ 11 | M | 5:00- 5:55pm | |||
| R116 | 40509 | 0/ 11 | M | 6:30- 7:25pm | |||
| R216 | 44650 | 0/ 11 | M | 6:30- 7:25pm | |||
| R316 | 46345 | 0/ 11 | M | 6:30- 7:25pm | |||
| R121 | 43046 | 0/ 11 | T | 9:30-10:25am | |||
| R221 | 45849 | 0/ 11 | T | 9:30-10:25am | |||
| R321 | 46346 | 0/ 11 | T | 9:30-10:25am | |||
| R122 | 46452 | 0/ 11 | T | 12:30- 1:25pm | |||
| R222 | 46453 | 0/ 11 | T | 12:30- 1:25pm | |||
| R322 | 46454 | 0/ 11 | T | 12:30- 1:25pm | |||
| R123 | 43139 | 0/ 11 | T | 2:00- 2:55pm | |||
| R223 | 46335 | 0/ 11 | T | 2:00- 2:55pm | |||
| R323 | 50767 | 0/ 11 | T | 2:00- 2:55pm | |||
| R125 | 50756 | 0/ 11 | T | 3:30- 4:25pm | |||
| R225 | 50758 | 0/ 11 | T | 3:30- 4:25pm | |||
| R325 | 46347 | 0/ 11 | T | 3:30- 4:25pm | |||
| R130 | 43140 | 0/ 11 | W | 8:25- 9:20am | |||
| R230 | 46336 | 0/ 11 | W | 8:25- 9:20am | |||
| R330 | 46348 | 0/ 11 | W | 8:25- 9:20am | |||
| R131 | 43141 | 0/ 11 | W | 11:00-11:55am | |||
| R231 | 46337 | 0/ 11 | W | 11:00-11:55am | |||
| R331 | 46349 | 0/ 11 | W | 11:00-11:55am | |||
| R136 | 46458 | 0/ 11 | W | 2:00- 2:55pm | |||
| R236 | 46459 | 0/ 11 | W | 2:00- 2:55pm | |||
| R336 | 46460 | 0/ 11 | W | 2:00- 2:55pm | |||
| R139 | 43148 | 0/ 11 | W | 6:30- 7:25pm | |||
| R239 | 46338 | 0/ 11 | W | 6:30- 7:25pm | |||
| R339 | 46350 | 0/ 11 | W | 6:30- 7:25pm | |||
| R140 | 51414 | 0/ 11 | R | 8:25- 9:20am | |||
| R240 | 51415 | 0/ 11 | R | 8:25- 9:20am | |||
| R340 | 51416 | 0/ 11 | R | 8:25- 9:20am | |||
| R141 | 45620 | 0/ 11 | R | 12:30- 1:25pm | |||
| R241 | 46339 | 0/ 11 | R | 12:30- 1:25pm | |||
| R341 | 46351 | 0/ 11 | R | 12:30- 1:25pm | |||
| R143 | 46455 | 0/ 11 | R | 3:30- 4:25pm | |||
| R243 | 46456 | 0/ 11 | R | 3:30- 4:25pm | |||
| R343 | 46457 | 0/ 11 | R | 3:30- 4:25pm | |||
| R146 | 45621 | 0/ 11 | R | 6:30- 7:25pm | |||
| R246 | 46340 | 0/ 11 | R | 6:30- 7:25pm | |||
| R346 | 46352 | 0/ 11 | R | 6:30- 7:25pm | |||
| R151 | 44649 | 0/ 11 | F | 11:00-11:55am | |||
| R251 | 46341 | 0/ 11 | F | 11:00-11:55am | |||
| R351 | 46353 | 0/ 11 | F | 11:00-11:55am | |||
| R153 | 44646 | 0/ 11 | F | 12:30- 1:25pm | |||
| R253 | 46342 | 0/ 11 | F | 12:30- 1:25pm | |||
| R353 | 46354 | 0/ 11 | F | 12:30- 1:25pm | |||
| R156 | 50757 | 0/ 11 | F | 2:00- 2:55pm | |||
| R256 | 50759 | 0/ 11 | F | 2:00- 2:55pm | |||
| R356 | 50760 | 0/ 11 | F | 2:00- 2:55pm |
| MAT 127 | Calculus C
Note: Spring 2027 evening exams on 3/4, 4/14/2027 at 8:15 - 9:35 PM |
| LEC 01 | 45815 | 0/ 40 | MW | 3:30- 4:50pm | |||
| LEC 02 | 45814 | 0/ 40 | TR | 9:30-10:50am | * | ||
| LEC 03 | 44221 | 0/ 40 | TR | 5:00- 6:20pm | |||
| grdr 1 | |||||||
| grdr 2 |
| MAT 130 | Trigonometry and Logarithms
Note: Class only meets for the first 6 weeks of the semester. Students must enroll concurrently in MAT 125 |
| LEC 01 | 50691 | 0/ 34 | TR | 3:30- 4:50pm |
| MAT 131 | Calculus I
Note: Spring 2027 evening exams on 3/4, 4/14/2027 at 8:15 - 9:35 PM |
| LEC 01 | 45816 | 0/ 95 | MW | 9:30-10:50am | * | ||
| R01 | 40510 | 0/ 30 | MW | 11:00-11:55am | |||
| R02 | 50762 | 0/ 30 | MW | 5:00- 5:55pm | |||
| R03 | 50763 | 0/ 30 | TR | 12:30- 1:25pm |
| MAT 132 | Calculus II
Note: Spring 2027 evening exams on 3/3, 4/15/2027 at 8:15 - 9:35 PM |
| LEC 01 | 45817 | 0/ 100 | MW | 3:30- 4:50pm | * | ||
| LEC 02 | 45818 | 0/ 100 | TR | 9:30-10:50am | |||
| R111 | 51012 | 0/ 15 | MW | 11:00-11:55am | |||
| R211 | 51013 | 0/ 15 | MW | 11:00-11:55am | |||
| R113 | 40511 | 0/ 15 | MW | 2:00- 2:55pm | |||
| R213 | 50766 | 0/ 15 | MW | 2:00- 2:55pm | |||
| R116 | 51010 | 0/ 15 | MW | 6:30- 7:25pm | |||
| R216 | 51011 | 0/ 15 | MW | 6:30- 7:25pm | |||
| R125 | 40512 | 0/ 15 | TR | 12:30- 1:25pm | |||
| R225 | 46355 | 0/ 15 | TR | 12:30- 1:25pm | |||
| R128 | 40513 | 0/ 15 | TR | 3:30- 4:25pm | |||
| R228 | 46356 | 0/ 15 | TR | 3:30- 4:25pm |
| MAT 200 | Logic, Language and Proof |
| LEC 01 | 40514 | 0/ 38 | TR | 2:00- 3:20pm | |||
| LEC 02 | 43220 | 0/ 38 | TR | 2:00- 3:20pm | |||
| LEC 03 | 45982 | 0/ 38 | TR | 9:30-10:50am | |||
| LEC 04 | 45981 | 0/ 38 | TR | 9:30-10:50am | |||
| grdr 1 | |||||||
| grdr 2 | |||||||
| grdr 3 | |||||||
| grdr 4 |
| MAT 203 | Calculus III with Applications |
| LEC 01 | 45821 | 0/ 155 | TR | 3:30- 4:50pm | |||
| R01 | 40515 | 0/ 37 | R | 9:30-10:25am | |||
| R02 | 42932 | 0/ 37 | F | 11:00-11:55am | |||
| R03 | 44950 | 0/ 37 | R | 3:30- 4:25pm | |||
| R04 | 53446 | 0/ 37 | M | 9:30-10:25am | |||
| LEC 02 | 45820 | 0/ 190 | MW | 5:00- 6:20pm | |||
| R20 | 45687 | 0/ 37 | T | 2:00- 2:55pm | |||
| R21 | 44474 | 0/ 37 | M | 9:30-10:25am | |||
| R22 | 44951 | 0/ 37 | T | 12:30- 1:25pm | |||
| R23 | 45822 | 0/ 37 | F | 2:00- 2:55pm | |||
| R24 | 53447 | 0/ 37 | W | 9:30-10:25am |
| MAT 211 | Introduction to Linear Algebra
Note: May not be taken for credit in addition to AMS 201 or AMS 210. |
| LEC 01 | 45823 | 0/ 50 | TR | 3:30- 4:50pm | |||
| LEC 02 | 45824 | 0/ 50 | MW | 2:00- 3:20pm | |||
| LEC 03 | 45825 | 0/ 55 | MW | 5:00- 6:20pm | |||
| LEC 04 | 44351 | 0/ 55 | TR | 11:00-12:20pm | |||
| grdr 1 | |||||||
| grdr 2 | |||||||
| grdr 3 | |||||||
| grdr 4 |
| MAT 250 | Intro to Advanced Mathematics
Students should enroll in MAT 200 Lec 01 or 02. After two weeks, students will move into MAT 250 if appropriate |
| LEC 01 | 45867 | 0/ 0 | TR | 2:00- 3:20pm | |||
| grader |
| MAT 303 | Calculus IV with Applications
Note: May not be taken for credit in addition to MAT 308 or AMS 361. |
| LEC 01 | 45826 | 0/ 119 | MW | 2:00- 3:20pm | |||
| R01 | 40429 | 0/ 35 | R | 2:00- 2:55pm | |||
| R02 | 42949 | 0/ 35 | M | 5:00- 5:55pm | |||
| R03 | 45632 | 0/ 35 | T | 3:30- 4:25pm | |||
| R04 | 45631 | 0/ 35 | F | 11:00-11:55am |
| MAT 308 | Differential Equations with Linear Algebra |
| LEC 01 | 43744 | 0/ 50 | MW | 3:30- 4:50pm | |||
| R01 | 43745 | 0/ 50 | R | 3:30- 4:25pm |
| MAT 310 | Linear Algebra |
| LEC 01 | 45827 | 0/ 119 | TR | 2:00- 3:20pm | |||
| R01 | 43043 | 0/ 52 | W | 8:25- 9:20am | |||
| R02 | 54741 | 0/ 38 | W | 8:25- 9:20am | |||
| R03 | 45630 | 0/ 38 | W | 8:25- 9:20am |
| MAT 312 | Applied Algebra
Note: Offered as MAT 312 and AMS 351. |
| LEC 01 | 40430 | 0/ 68 | MW | 9:30-10:50am | |||
| R01 | 42389 | 0/ 38 | W | 2:00- 2:55pm | |||
| R02 | 45051 | 0/ 40 | F | 9:30-10:25am | |||
| LEC 02 | 44222 | 0/ 80 | TR | 3:30- 4:50pm | |||
| R20 | 44223 | 0/ 40 | M | 11:00-11:55am | |||
| R21 | 45052 | 0/ 40 | R | 12:30- 1:25pm |
| MAT 314 | Abstract Algebra II
Note: Offered as MAT 314 and MAT 525 |
| LEC 01 | 44942 | 0/ 30 | TR | 9:30-10:50am | |||
| grader |
| MAT 315 | Advanced Linear Algebra
Students should enroll in MAT 310; after three weeks, students will move to MAT315 if appropriate |
| LEC 01 | 45040 | 0/ 0 | TR | 2:00- 3:20pm | Mathematics | 4130 | |
| R01 | 45041 | 0/ 0 | W | 8:30- 9:25am |
| MAT 319 | Foundations of Analysis |
| LEC 01 | 45850 | 0/ 110 | TR | 11:00-12:20pm | |||
| R01 | 42375 | 0/ 35 | MW | 3:30- 4:25pm | |||
| R02 | 45448 | 0/ 35 | MW | 3:30- 4:25pm | |||
| R03 | 54742 | 0/ 40 | MW | 3:30- 4:25pm |
| MAT 320 | Introduction to Analysis
Students should enroll in MAT 319; after six weeks, students will move to MAT320 if appropriate |
| LEC 01 | 45851 | 0/ 0 | TR | 11:00-12:20pm | Mathematics | P131 | |
| R01 | 44475 | 0/ 0 | MW | 3:30- 4:25pm |
| MAT 322 | Analysis in Several Dimensions
Note: Offered as MAT 322 and MAT 523 |
| LEC 01 | 45182 | 0/ 30 | MW | 2:00- 3:20pm | |||
| grader |
| MAT 324 | Real Analysis |
| LEC 01 | 54673 | 0/ 35 | TR | 12:30- 1:50pm |
| MAT 331 | Computer-Assisted Mathematical Problem Solving |
| LEC 01 | 45324 | 0/ 30 | MW | 2:00- 3:20pm | Mathematics | S235 | |
| grader |
| MAT 336 | History of Mathematics |
| LEC 01 | 42378 | 0/ 30-20 | TR | 3:30- 4:50pm | |||
| LEC 02 | 46444 | 0/ 30-20 | MW | 5:00- 6:20pm | |||
| grdr 1 | |||||||
| grdr 2 |
| MAT 341 | Applied Real Analysis |
| LEC 01 | 44352 | 0/ 75 | TR | 9:30-10:50am | |||
| LEC 02 | 53436 | 0/ 40 | TR | 9:30-10:50am | |||
| grdr 1 | |||||||
| grdr 2 |
| MAT 342 | Applied Complex Analysis |
| LEC 01 | 40431 | 0/ 60 | TR | 3:30- 4:50pm | |||
| LEC 02 | 45042 | 0/ 90 | MW | 5:00- 6:20pm | |||
| grdr 1 | |||||||
| grdr 2 |
| MAT 344 | Complex Analysis |
| LEC 01 | 53023 | 0/ 0 | TR | 11:00-12:20pm |
| MAT 351 | Differential Equations: Dynamics and Change |
| LEC 01 | 45323 | 0/ 30 | TR | 12:30- 1:50pm | |||
| grader |
| MAT 355 | Markov Chains and Mixing Times |
| LEC 01 | 53024 | 0/ 30 | TR | 9:30-10:50am | |||
| grader |
| MAT 360 | Geometric Structures |
| LEC 01 | 40432 | 0/ 34 | MW | 11:00-12:20pm | |||
| grader |
| MAT 362 | Differential Geometry of Surfaces |
| LEC 01 | 40433 | 0/ 38 | TR | 11:00-12:20pm | |||
| grader |
| MAT 373 | Analysis of Algorithms
Note: Many seats are restricted to CSE majors. MAT majors wishing to enroll should contact department. Offered as MAT 373 and CSE 373. |
| LEC 01 | 40434 | 0/ 183 | MW | 5:00- 6:20pm | Dominik Kempa |
| MAT 401 | Seminar: Topic - Mathematical Vignettes from Nature |
| S01 | 53061 | 0/ 30 | MW | 11:00-12:20pm | Mathematics | 4130 |
| MAT 402 | Seminar: Topic - Classical methods of Mechanics
Department Consent Required |
| S01 | 43792 | 0/ 30 | MW | 3:30- 4:50pm |
| MAT 444 | Experiential Learning |
| MAT 458 | Speak Effectively Before/Aud |
| MAT 459 | Write Effectively |
| MAT 487 | Indep Study in Special Topics |
| MAT 495 | Honors Thesis |
| MAT 501 | Math for Elementary Teachers |
| LEC 01 | 55230 | 0/ 25 | MW | 5:00- 6:20pm |
| MAT 512 | Algebra for Teachers |
| LEC 01 | 42381 | 0/ 25 | MW | 3:30- 4:50pm | |||
| grader |
| MAT 513 | Analysis for Teachers I |
| LEC 01 | 43121 | 0/ 25 | MW | 5:00- 6:20pm |
| MAT 517 | Calculators/Computers for Teachers
Offered as MAT 517 and MAE 330 |
| LEC 01 | 44632 | 0/ 25 | F | 11:00- 1:50pm | Mathematics | 4130 |
| MAT 519 | Sem in Mathematics Teach/Learn |
| LEC 01 | 54674 | 0/ 25 | MW | 5:00- 6:20pm |
| MAT 523 | Analysis in Several Dimensions
Note: Offered as MAT 523 and MAT 322 |
| LEC 01 | 45446 | 0/ 30 | MW | 2:00- 3:20pm |
| MAT 525 | Abstract Algebra II
Note: Offered as MAT 314 and MAT 525 |
| LEC 01 | 45447 | 0/ 30 | TR | 9:30-10:50am |
| MAT 526 | Linear Algebra
Note: Meets with MAT 315 |
| LEC 01 | 45904 | 0/ 5 | TR | 2:00- 3:20pm | Mathematics | 4130 |
| MAT 533 | Real Analysis II |
| LEC 01 | 44715 | 0/ 25 | MW | 9:30-10:50am | Marco Martens | ||
| grader |
| MAT 535 | Algebra II |
| LEC 01 | 40437 | 0/ 25 | TR | 9:30-10:50am | Christian Schnell | ||
| grader |
| MAT 536 | Complex Analysis I |
| LEC 01 | 44716 | 0/ 5 | TR | 11:00-12:20pm | Scott Sutherland | ||
| grader |
| MAT 549 | Geometry and Topology II |
| LEC 01 | 40436 | 0/ 25 | TR | 12:30- 1:50pm | Paula Burkhardt-Guim | ||
| grader |
| MAT 552 | Introduction to Lie Groups and Lie Algebras |
| LEC 01 | 44717 | 0/ 20 | MW | 2:00- 3:20pm | Alexander Kirillov |
| MAT 554 | Harmonic Analysis |
| LEC 01 | 54686 | 0/ 25 | MW | 3:30- 4:50pm | John Anderson |
| MAT 555 | Ergodic Theory and Smooth Dynamics |
| LEC 01 | 54662 | 0/ 25 | TR | 3:30- 4:50pm | Caroline Davis |
| MAT 566 | Differential Topology |
| LEC 01 | 43993 | 0/ 25 | TR | 3:30- 4:50pm | Juan Munoz-Echaniz |
| MAT 569 | Differential Geometry II |
| LEC 01 | 40438 | 0/ 25 | TR | 12:30- 1:50pm | Jingrui Cheng |
| MAT 589 | Introduction to Algebraic Geometry |
| LEC 01 | 44476 | 0/ 20 | MW | 11:00-12:20pm | Socbehav Sci | N118 | Joseph Helfer |
| MAT 599 | M.A. Research |
| MAT 615 | Topics in Algebraic Geometry: Geometry of Cycles |
| LEC 01 | 40439 | 0/ 25 | MW | 9:30-10:50am | Jason Starr |
| MAT 644 | Topics in Differential Geometry: Four- Dimensional Einstein Manifolds and Differential Topology |
| LEC 01 | 54675 | 0/ 25 | TR | 12:30- 1:50pm | Claude LeBrun |
| MAT 645 | Topics in Differential Geometry: Intro to Lagrangian Floer Theory and A infinity Structures |
| LEC 01 | 45627 | 0/ 25 | TR | 9:30-10:50am | Mark McLean |
| MAT 655 | Topics in Dynamical Systems: Dynamics, Groups, & Algorithms |
| LEC 01 | 54664 | 0/ 20 | MW | 11:00-12:20pm | Dzmitry Dudko |
| MAT 675 | Topics in Differential Equations: Turbulence Theory |
| LEC 01 | 54665 | 0/ 20 | TR | 11:00-12:20pm | Theodore Drivas |
| MAT 683 | Advanced Topics in Differential Geometry: Topics in Floer Theory |
| LEC 01 | 54687 | 0/ 0 | MW | 11:00-12:20pm | John Pardon |
