First Day of Classes: | Mon, Jan. 27 |
Last Day to drop without tuition liability: | Sun. Feb. 02 |
Last Day to add, swap, or drop classes: | Fri. Feb. 07 |
Last Day to switch (Drop-down) from MAT 123, 125, 126, 127, 131, 132 : | Fri. March 14 |
Spring Recess: | Mon. Mar. 17 - Sun. Mar. 23 |
Last Day to Withdraw, GPNC, or change sections.: | Fri. Apr. 04 |
Last Day of Classes: | Sat. May 10 |
Reading Day: | Mon. May 12 |
Finals: | Tues. May 13 - Wed. May 21 |
Commencement: | Fri. May 23 |
Please Note:: | * indicates course coordinator |
Last Revised: | Friday, December 20, 2024 at 8:20 AM |
MAE 301 | Foundations of Secondary School Math
Note: MAE 301 and 501 meet together. | Final Exam: Thur 5/15 11:15 -1:45PM |
LEC 01 | 51523 | 3/ 35 | TR | 12:30- 1:50pm | Mathematics | 4130 | Lisa Berger |
MAE 302 | Methods and Materials for Teaching Secondary School Math
Note: Offered as MAE 302 and MAE 520 | Final Exam: Tues 5/13 5:30 -8:00PM |
LEC 01 | 41337 | 7/ 10 | T | 3:30- 6:20pm | Mathematics | 4130 | Derek Pope |
MAE 311 | Introduction to Methods of Teaching Secondary School Math
Offered as MAE 311 and MAE 510 | Final Exam: Thur 5/15 5:30 - 8:00PM |
LEC 01 | 48636 | 3/ 12 | R | 3:30- 6:20pm | Mathematics | 4130 | Jeremy Kline |
MAE 312 | Micro-Teaching
Note: Offered as MAE 312 and MAE 540 | Final Exam: Thurs 5/15 5:30 - 8:00 PM |
S01 | 41338 | 4/ 15 | R | 4:30- 5:50pm | William Bernhard |
MAE 330 | Technology in Math Education
Offered as MAE 330 and MAT 517 | Final Exam: Fri 5/16 2:15 - 5:00 PM |
LEC 01 | 46840 | 9/ 25 | MW | 2:00- 3:20pm | Mathematics | 4130 | Alaa Abd-El-Hafez |
MAE 400 | EXP+, SPK, CER |
T13 | 49106 | 1/ 15 |
MAE 401 | DIV for BS/MA in Teaching only |
T01 | 58528 | 1/ 5 |
MAE 447 | Directed Readings in Math
Note: Offered as MAE 447 and MAE 530 | Final Exam: Thurs 5/15 5:30 - 8:00 PM |
S01 | 41339 | 4/ 25 | R | 3:30- 4:20pm | William Bernhard |
MAE 451 | Sup Teaching Grades 7-9
Note: Offered as MAE 451 and MAE 551 |
V01 | 41340 | 10/ 15 |
MAE 452 | Sup Teaching Grades 10-12
Note: Offered as MAE 452 and MAE 552 |
V01 | 41341 | 10/ 15 |
MAE 454 | Student Teaching Seminar
Note: Offered as MAE 454 and MAE 554 |
S01 | 41342 | 10/ 15 | W | 4:00- 6:50pm | Mathematics | 4130 | Alaa Abd-El-Hafez |
MAE 501 | Foundtns. of Sec. Math Curric.
Note: MAE 301 and 501 meet together. | Final Exam: Thur 5/15 11:15 -1:45PM |
LEC 01 | 51680 | 3/ 35 | TR | 12:30- 1:50pm | Mathematics | 4130 | Lisa Berger |
MAE 510 | Intro to Methods of Teaching
Offered as MAE 510 and MAE 311 | Final Exam: Thur 5/15 5:30 -8:00PM |
LEC 01 | 48640 | 3/ 12 | R | 3:30- 6:20pm | Mathematics | 4130 | Jeremy Kline |
MAE 520 | Advanced Methods of Teaching
Note: Offered as MAE 520 and MAE 302 | Final Exam: Tues 5/13 5:30 -8:00PM |
LEC 01 | 44925 | 7/ 10 | T | 3:30- 6:20pm | Mathematics | 4130 | Derek Pope |
MAE 530 | Directed Readings and Research
Note: Offered as MAE 530 and MAE 447 | Final Exam: Thur 5/15 5:30 -8:00PM |
S01 | 44620 | 4/ 25 | R | 3:30- 4:20pm | William Bernhard |
MAE 540 | Clinical Experience
Note: Offered as MAE 540 and MAE 312 | Final Exam: Thurs 5/15 5:30 - 8:00 PM |
S01 | 44619 | 4/ 15 | R | 4:30- 5:50pm | William Bernhard |
MAE 551 | Supervised Student Teaching
Note: Offered as MAE 551 and MAE 451 |
V01 | 44802 | 10/ 15 |
MAE 552 | Supervised Teach High School
Note: Offered as MAE 552 and MAE 452 |
V01 | 44803 | 10/ 15 |
MAE 554 | Student Teaching Seminar
Note: Offered as MAE 554 and MAE 454.S01 |
S01 | 44804 | 10/ 15 | W | 4:00- 6:50pm | Mathematics | 4130 | Alaa Abd-El-Hafez |
MAE 698 | Independent Study, Mathematics |
MAP 103 | Proficiency Algebra
Note: Spring 2025 Evening Exams: 3/3 & 4/17/2025 at 8:15 - 9:35 PM | Final Exam: Fri 5/16 8:00- 10:45AM |
LEC 01 | 41343 | 13/ 30-2 | MW | 9:30-10:50am | Kristen Pagano | ||
LEC 02 | 41344 | 28/ 30-2 | TR | 9:30-10:50am | Stephanie Lamb* | ||
LEC 03 | 47813 | 9/ 30-4 | TR | 6:30- 7:50pm | Mark Lombardi | ||
LEC 04 | 47458 | 16/ 30 | MW | 11:00-12:20pm | Kristen Pagano | ||
LEC 05 | 57254 | 11/ 30-1 | MW | 2:00- 3:20pm | Kristen Pagano | ||
LEC 06 | 57402 | 14/ 30-1 | TR | 5:00- 6:20pm | Lauren Dawnkaski | ||
grdr 1 | |||||||
grdr 2 | |||||||
grdr 3 |
MAT 118 | Mathematical Thinking | Final Exam: Thur 5/15 5:30 -8:00PM |
LEC 01 | 47459 | 1+71/ 92 | TR | 5:00- 6:20pm | Soumya Banerjee | ||
R01 | 47460 | 20/ 27-4 | M | 2:00- 2:55pm | |||
R02 | 47461 | 1+27/ 29-2 | T | 12:30- 1:25pm | |||
R03 | 48128 | 24/ 35-3 | W | 2:00- 2:55pm |
MAT 119 | Foundations for Precalculus
Note: Students must also enroll concurrently in MAT 123 |
LEC 01 | 47802 | 8/ 20 | M | 2:00- 3:20pm | Thomas Rico | ||
LEC 02 | 51511 | 12/ 20-2 | R | 5:00- 6:20pm | Online | Thomas Rico |
MAT 122 | Overview of Calculus with Applications | Final Exam: Tue 5/13 5:30-8:00PM |
LEC 01 | 51524 | 39/ 68 | TR | 3:30- 4:50pm | Soumya Banerjee | ||
R01 | 51525 | 14/ 34-1 | T | 9:30-10:25am | |||
R02 | 51526 | 25/ 34-2 | W | 2:00- 2:55pm |
MAT 123 | Precalculus
Note: Spring 2025 Evening Exams: 3/3 & 4/17/2025 at 8:15 - 9:35 PM | Final Exam: Thur 5/15 8:30 -11:00PM |
LEC 01 | 48416 | 1+79/ 165 | MW | 3:30- 4:50pm | Deb Krieg | ||
LEC 02 | 48415 | 3+126/ 165 | TR | 9:30-10:50am | Online | David Kahn* | |
LEC 03 | 57280 | 70/ 165 | MW | 5:00- 6:20pm | Robert Andersen | ||
R110 | 41345 | 5/ 11 | M | 8:25- 9:20am | |||
R210 | 51103 | 11/ 11 | M | 8:25- 9:20am | |||
R310 | 57293 | 2/ 11 | M | 8:25- 9:20am | |||
R113 | 41346 | 1+10/ 11-1 | M | 11:00-11:55am | Keven Calderon | ||
R213 | 51107 | 2+12/ 13-1 | M | 11:00-11:55am | Keven Calderon | ||
R313 | 57294 | 9/ 11-2 | M | 11:00-11:55am | Keven Calderon | ||
R115 | 48130 | 10/ 11 | M | 2:00- 2:55pm | Keven Calderon | ||
R215 | 51111 | 12/ 12 | M | 2:00- 2:55pm | Keven Calderon | ||
R315 | 57295 | 5/ 11 | M | 2:00- 2:55pm | Keven Calderon | ||
R118 | 41347 | 4/ 11 | M | 6:30- 7:25pm | |||
R218 | 51115 | 10/ 11 | M | 6:30- 7:25pm | |||
R318 | 57296 | 10/ 11 | M | 6:30- 7:25pm | |||
R121 | 46301 | 1/ 11 | T | 8:25- 9:20am | |||
R221 | 51123 | 5/ 11 | T | 8:25- 9:20am | |||
R321 | 57297 | 0/ 11 | T | 8:25- 9:20am | |||
R123 | 57298 | 6/ 10 | T | 11:00-11:55am | Stephanie Lamb | ||
R223 | 57299 | 1+13/ 13 | T | 11:00-11:55am | Stephanie Lamb | ||
R323 | 57300 | 5/ 10 | T | 11:00-11:55am | Stephanie Lamb | ||
R125 | 57301 | 9/ 11-1 | T | 2:00- 2:55pm | |||
R225 | 57302 | 12/ 13-1 | T | 2:00- 2:55pm | |||
R325 | 57303 | 7/ 10-2 | T | 2:00- 2:55pm | |||
R127 | 46302 | 9/ 11 | T | 3:30- 4:25pm | Lauren Dawnkaski | ||
R227 | 51127 | 11/ 11 | T | 3:30- 4:25pm | Lauren Dawnkaski | ||
R327 | 57304 | 11/ 11 | T | 3:30- 4:25pm | Lauren Dawnkaski | ||
R133 | 57311 | 6/ 11 | W | 11:00-11:55am | |||
R233 | 57312 | 11/ 11 | W | 11:00-11:55am | |||
R333 | 57313 | 4/ 11 | W | 11:00-11:55am | |||
R135 | 41348 | 11/ 11 | W | 2:00- 2:55pm | Keven Calderon | ||
R235 | 51139 | 11/ 11 | W | 2:00- 2:55pm | Keven Calderon | ||
R335 | 57305 | 10/ 11 | W | 2:00- 2:55pm | Keven Calderon | ||
R138 | 48419 | 1/ 11 | W | 6:30- 7:25pm | |||
R238 | 51143 | 1/ 11 | W | 6:30- 7:25pm | |||
R338 | 57306 | 0/ 11 | W | 6:30- 7:25pm | |||
R140 | 51071 | 0/ 11-2 | R | 8:25- 9:20am | |||
R240 | 51147 | 1/ 11-2 | R | 8:25- 9:20am | |||
R340 | 57307 | 0/ 11-2 | R | 8:25- 9:20am | |||
R143 | 51079 | 6/ 11 | R | 11:00-11:55am | Stephanie Lamb | ||
R243 | 51155 | 8/ 11 | R | 11:00-11:55am | Stephanie Lamb | ||
R343 | 57308 | 1/ 11 | R | 11:00-11:55am | Stephanie Lamb | ||
R147 | 51083 | 1/ 11 | R | 2:00- 2:55pm | Stephanie Lamb | ||
R247 | 51159 | 5/ 11 | R | 2:00- 2:55pm | Stephanie Lamb | ||
R347 | 57309 | 5/ 11 | R | 2:00- 2:55pm | Stephanie Lamb | ||
R149 | 51087 | 0/ 11 | R | 6:30- 7:25pm | Lauren Dawnkaski | ||
R249 | 51163 | 3/ 11 | R | 6:30- 7:25pm | Lauren Dawnkaski | ||
R349 | 57310 | 1/ 11 | R | 6:30- 7:25pm | Lauren Dawnkaski |
MAT 125 | Calculus A
Note: Spring 2025 Evening Exams: 3/4 & 4/16/2025 at 8:15 - 9:35 PM | Final Exam: Tue 5/13 2:15 -5:00PM |
LEC 01 | 48390 | 7+137/ 180 | MW | 9:30-10:50am | Thomas Rico* | ||
LEC 02 | 48391 | 3+128/ 195 | TR | 9:30-10:50am | Cheryl Bishop | ||
LEC 03 | 48392 | 2+104/ 195 | MW | 5:00- 6:20pm | Thomas Rico | ||
R110 | 41349 | 10/ 10 | M | 8:25- 9:20am | |||
R210 | 51207 | 9/ 10 | M | 8:25- 9:20am | |||
R310 | 51291 | 3/ 11-2 | M | 8:25- 9:20am | |||
R111 | 41350 | 6+10/ 10 | M | 11:00-11:55am | |||
R211 | 51211 | 11/ 11 | M | 11:00-11:55am | |||
R311 | 51295 | 11/ 11 | M | 11:00-11:55am | |||
R113 | 48132 | 11/ 11 | M | 2:00- 2:55pm | Isa Muqattash | ||
R213 | 51215 | 11/ 11 | M | 2:00- 2:55pm | Isa Muqattash | ||
R313 | 51299 | 11/ 11 | M | 2:00- 2:55pm | Isa Muqattash | ||
R115 | 46866 | 11/ 11 | M | 5:00- 5:55pm | Isa Muqattash | ||
R215 | 51219 | 6/ 8-1 | M | 5:00- 5:55pm | Isa Muqattash | ||
R325 | 57322 | 11/ 11 | T | 5:00- 5:55pm | Mark Lombardi | ||
R120 | 57317 | 10/ 10 | T | 8:25- 9:20am | |||
R220 | 57318 | 11/ 11 | T | 8:25- 9:20am | |||
R320 | 57319 | 0/ 11 | T | 8:25- 9:20am | |||
R123 | 48133 | 11/ 11 | T | 2:00- 2:55pm | |||
R223 | 51235 | 1+11/ 11 | T | 2:00- 2:55pm | |||
R323 | 51319 | 2+9/ 11-2 | T | 2:00- 2:55pm | |||
R125 | 57320 | 1+11/ 13-2 | T | 5:00- 5:55pm | Mark Lombardi | ||
R225 | 57321 | 15/ 16 | T | 5:00- 5:55pm | Mark Lombardi | ||
R127 | 48134 | 6/ 10 | T | 6:30- 7:25pm | |||
R227 | 51239 | 5/ 9 | T | 6:30- 7:25pm | |||
R327 | 51323 | 11/ 11 | T | 6:30- 7:25pm | |||
R131 | 48394 | 11/ 11 | W | 11:00-11:55am | |||
R231 | 51251 | 2+11/ 11 | W | 11:00-11:55am | |||
R331 | 51335 | 11/ 11 | W | 11:00-11:55am | |||
R133 | 57323 | 11/ 11 | W | 2:00- 2:55pm | Thomas Rico | ||
R233 | 57324 | 11/ 11 | W | 2:00- 2:55pm | Thomas Rico | ||
R333 | 57325 | 11/ 11 | W | 2:00- 2:55pm | Thomas Rico | ||
R135 | 48395 | 6/ 10 | W | 3:30- 4:25pm | Thomas Rico | ||
R235 | 51255 | 5/ 9 | W | 3:30- 4:25pm | Thomas Rico | ||
R335 | 51339 | 9/ 11-1 | W | 3:30- 4:25pm | Thomas Rico | ||
R137 | 57326 | 2/ 10-2 | W | 6:30- 7:25pm | |||
R237 | 57327 | 2/ 11 | W | 6:30- 7:25pm | |||
R337 | 57328 | 8/ 11 | W | 6:30- 7:25pm | |||
R141 | 51179 | 6/ 10 | R | 11:00-11:55am | |||
R241 | 51263 | 5/ 11 | R | 11:00-11:55am | |||
R341 | 51347 | 2/ 11 | R | 11:00-11:55am | |||
R142 | 57329 | 6/ 10 | R | 12:30- 1:25pm | |||
R242 | 57330 | 8/ 11-2 | R | 12:30- 1:25pm | |||
R342 | 57331 | 2/ 11 | R | 12:30- 1:25pm | |||
R143 | 51183 | 6/ 8 | R | 2:00- 2:55pm | |||
R243 | 51267 | 1/ 11 | R | 2:00- 2:55pm | |||
R343 | 51351 | 0/ 11 | R | 2:00- 2:55pm | |||
R145 | 57332 | 2/ 8 | R | 3:30- 4:25pm | Mark Lombardi | ||
R245 | 57333 | 1/ 11 | R | 3:30- 4:25pm | Mark Lombardi | ||
R345 | 57334 | 3/ 11-2 | R | 3:30- 4:25pm | Mark Lombardi | ||
R151 | 51195 | 6/ 8-2 | F | 11:00-11:55am | |||
R251 | 51279 | 3/ 11 | F | 11:00-11:55am | |||
R351 | 51363 | 1/ 11 | F | 11:00-11:55am | |||
R153 | 51199 | 1/ 7 | F | 2:00- 2:55pm | |||
R253 | 51283 | 2/ 11 | F | 2:00- 2:55pm | |||
R353 | 51367 | 1/ 11 | F | 2:00- 2:55pm |
MAT 126 | Calculus B
Note: Spring 2025 Evening Exams: 3/3 & 4/17/2025 at 8:15 - 9:35 PM | Final Exam: Wed 5/14 8:00 -10:45AM |
LEC 01 | 48436 | 5+147/ 220 | MW | 9:30-10:50am | Alessandro Pilastro | ||
LEC 02 | 48437 | 10+198/ 220 | TR | 11:00-12:20pm | Federico Moretti* | ||
LEC 03 | 48438 | 9+147/ 220 | TR | 5:00- 6:20pm | Federico Moretti | ||
R112 | 41354 | 11/ 11 | M | 11:00-11:55am | |||
R212 | 46872 | 14/ 14 | M | 11:00-11:55am | |||
R312 | 51415 | 11/ 11 | M | 11:00-11:55am | |||
R113 | 41355 | 1+11/ 11 | M | 2:00- 2:55pm | |||
R213 | 46873 | 1+12/ 12 | M | 2:00- 2:55pm | |||
R313 | 51419 | 5+10/ 11-1 | M | 2:00- 2:55pm | |||
R115 | 51703 | 2+9/ 11-2 | M | 5:00- 5:55pm | |||
R215 | 51704 | 13/ 14 | M | 5:00- 5:55pm | |||
R315 | 51705 | 1+11/ 11 | M | 5:00- 5:55pm | |||
R116 | 41356 | 9/ 11 | M | 6:30- 7:25pm | |||
R216 | 46875 | 11/ 11 | M | 6:30- 7:25pm | |||
R316 | 51423 | 10/ 11 | M | 6:30- 7:25pm | |||
R121 | 44708 | 1+12/ 12 | T | 9:30-10:25am | |||
R221 | 48439 | 5+9/ 11-2 | T | 9:30-10:25am | |||
R321 | 51427 | 11/ 11 | T | 9:30-10:25am | |||
R122 | 51706 | 11/ 11 | T | 12:30- 1:25pm | Kristen Pagano | ||
R222 | 51707 | 13/ 13 | T | 12:30- 1:25pm | Kristen Pagano | ||
R322 | 51708 | 11/ 12 | T | 12:30- 1:25pm | Kristen Pagano | ||
R123 | 44876 | 11/ 11 | T | 2:00- 2:55pm | Kristen Pagano | ||
R223 | 51379 | 15/ 15 | T | 2:00- 2:55pm | Kristen Pagano | ||
R323 | 57387 | 2+9/ 11-2 | T | 2:00- 2:55pm | Kristen Pagano | ||
R125 | 57363 | 1+9/ 11-2 | T | 3:30- 4:25pm | Kristen Pagano | ||
R225 | 57365 | 1+12/ 12 | T | 3:30- 4:25pm | Kristen Pagano | ||
R325 | 51431 | 1+12/ 12 | T | 3:30- 4:25pm | Kristen Pagano | ||
R130 | 44877 | 10/ 11 | W | 8:25- 9:20am | |||
R230 | 51383 | 12/ 12 | W | 8:25- 9:20am | |||
R330 | 51435 | 10/ 11 | W | 8:25- 9:20am | |||
R131 | 44878 | 12/ 12 | W | 11:00-11:55am | |||
R231 | 51387 | 3+9/ 11-2 | W | 11:00-11:55am | |||
R331 | 51439 | 11/ 11 | W | 11:00-11:55am | |||
R136 | 51712 | 11/ 11 | W | 2:00- 2:55pm | |||
R236 | 51713 | 11/ 11 | W | 2:00- 2:55pm | |||
R336 | 51714 | 5/ 11 | W | 2:00- 2:55pm | |||
R139 | 44885 | 5/ 11 | W | 6:30- 7:25pm | |||
R239 | 51391 | 5/ 11 | W | 6:30- 7:25pm | |||
R339 | 51443 | 6/ 11-2 | W | 6:30- 7:25pm | |||
R140 | 58399 | 1/ 11 | R | 8:25- 9:20am | |||
R240 | 58400 | 6/ 11 | R | 8:25- 9:20am | |||
R340 | 58401 | 1/ 11 | R | 8:25- 9:20am | |||
R141 | 48137 | 5/ 11-2 | R | 12:30- 1:25pm | |||
R241 | 51395 | 11/ 11 | R | 12:30- 1:25pm | |||
R341 | 51447 | 4/ 11 | R | 12:30- 1:25pm | |||
R143 | 51709 | 4/ 11 | R | 3:30- 4:25pm | |||
R243 | 51710 | 11/ 11 | R | 3:30- 4:25pm | |||
R343 | 51711 | 11/ 11 | R | 3:30- 4:25pm | |||
R146 | 48138 | 3/ 11 | R | 6:30- 7:25pm | |||
R246 | 51399 | 7/ 11-2 | R | 6:30- 7:25pm | |||
R346 | 51451 | 3/ 11 | R | 6:30- 7:25pm | |||
R150 | 58402 | 1/ 11 | F | 8:25- 9:20am | |||
R250 | 58403 | 1/ 11 | F | 8:25- 9:20am | |||
R350 | 58404 | 0/ 11 | F | 8:25- 9:20am | |||
R151 | 46874 | 5/ 11 | F | 11:00-11:55am | |||
R251 | 51407 | 7/ 11 | F | 11:00-11:55am | |||
R351 | 51459 | 0/ 11 | F | 11:00-11:55am | |||
R153 | 46871 | 5/ 11 | F | 12:30- 1:25pm | |||
R253 | 51411 | 13/ 13 | F | 12:30- 1:25pm | |||
R353 | 51463 | 6/ 11-2 | F | 12:30- 1:25pm | |||
R156 | 57364 | 2/ 11-2 | F | 2:00- 2:55pm | |||
R256 | 57366 | 6/ 11 | F | 2:00- 2:55pm | |||
R356 | 57367 | 5/ 11 | F | 2:00- 2:55pm |
MAT 127 | Calculus C
Note: Spring 2025 Evening Exams: 3/4 & 4/16/2025 at 8:15 - 9:35 PM | Final Exam: Wed 5/14 8:00 -10:45AM |
LEC 01 | 48398 | 1+43/ 47-3 | MW | 3:30- 4:50pm | Keven Calderon | ||
LEC 02 | 48397 | 15/ 46-2 | TR | 9:30-10:50am | Filip Zivanovic | ||
LEC 03 | 46332 | 16/ 47-3 | TR | 5:00- 6:20pm | Arindam Mandal | ||
grdr 1 | |||||||
grdr 2 |
MAT 130 | Trigonometry and Logarithms
Note: Spring 2022: Class only meets for the first 6 weeks of the semester. Students must enroll concurrently in MAT 125. |
LEC 01 | 48399 | 3/ 35 | MW | 9:30-10:50am | Deb Krieg | ||
LEC 02 | 57255 | 2/ 35-2 | TR | 3:30- 4:50pm | Stephanie Lamb |
MAT 131 | Calculus I
Note: Spring 2025 Evening Exams: 3/4 & 4/16/2025 at 8:15 - 9:35 PM | Final Exam: Thur 5/15 8:30 -11:00PM |
LEC 01 | 48400 | 39/ 125 | TR | 9:30-10:50am | Runze Zhang* | ||
LEC 02 | 57283 | 0/ 0 | MW | 3:30- 4:50pm | |||
R110 | 41357 | 10/ 25 | MW | 11:00-11:55am | |||
R210 | 41358 | 0/ 0 | MW | 11:00-11:55am | |||
R111 | 57369 | 3/ 25-2 | MW | 2:00- 2:55pm | |||
R211 | 57370 | 0/ 0 | MW | 2:00- 2:55pm | |||
R118 | 57371 | 7/ 25 | MW | 5:00- 5:55pm | |||
R218 | 57372 | 0/ 0 | MW | 5:00- 5:55pm | |||
R120 | 57373 | 5/ 25-2 | TR | 11:00-11:55am | |||
R220 | 57374 | 0/ 0 | TR | 11:00-11:55am | |||
R121 | 57375 | 14/ 25-1 | TR | 12:30- 1:25pm | |||
R221 | 57380 | 0/ 0 | TR | 12:30- 1:25pm | |||
R226 | 57377 | 0/ 0 | TR | 3:30- 4:25pm |
MAT 132 | Calculus II
Note: Spring 2025 Evening Exams: 3/3 & 4/17/2025 at 8:15 - 9:35 PM | Final Exam: Thur 5/15 8:30 -11:00PM |
LEC 01 | 48401 | 1+60/ 170 | MW | 3:30- 4:50pm | Charles Cifarelli* | ||
LEC 02 | 48402 | 46/ 170 | TR | 9:30-10:50am | Soumya Banerjee | ||
R110 | 41359 | 0/ 0 | MW | 8:25- 9:20am | |||
R210 | 51475 | 0/ 0 | MW | 8:25- 9:20am | |||
R111 | 57829 | 11/ 15-3 | MW | 11:00-11:55am | |||
R211 | 57830 | 12/ 15 | MW | 11:00-11:55am | |||
R113 | 41361 | 1+15/ 15 | MW | 2:00- 2:55pm | |||
R213 | 57385 | 9/ 15 | MW | 2:00- 2:55pm | |||
R115 | 57381 | 0/ 0 | MW | 5:00- 5:55pm | |||
R215 | 51479 | 0/ 0 | MW | 5:00- 5:55pm | |||
R116 | 57825 | 7/ 15-2 | MW | 6:30- 7:25pm | |||
R216 | 57826 | 3/ 15 | MW | 6:30- 7:25pm | |||
R120 | 41362 | 5/ 15 | TR | 8:00- 8:55am | |||
R220 | 51487 | 2/ 15-1 | TR | 8:00- 8:55am | |||
R125 | 41363 | 15/ 15 | TR | 12:30- 1:25pm | Soumya Banerjee | ||
R225 | 51491 | 10/ 15 | TR | 12:30- 1:25pm | Soumya Banerjee | ||
R126 | 57827 | 0/ 0 | TR | 2:00- 2:55pm | |||
R226 | 57828 | 0/ 0 | TR | 2:00- 2:55pm | |||
R128 | 41364 | 7/ 15-1 | TR | 3:30- 4:25pm | |||
R228 | 51495 | 10/ 15 | TR | 3:30- 4:25pm | |||
R129 | 51471 | 0/ 0 | TR | 6:30- 7:25pm | |||
R229 | 51503 | 0/ 0 | TR | 6:30- 7:25pm |
MAT 200 | Logic, Language and Proof | Final Exam: Lec 01,02 Tue 5/20 2:15-5:00PM; Lec 03,04 Mon 5/19 11:15-1:45PM |
LEC 01 | 41365 | 35/ 35 | TR | 2:00- 3:20pm | Julia Viro | ||
LEC 02 | 44966 | 22/ 35 | TR | 2:00- 3:20pm | Marie-Louise Michelsohn | ||
LEC 03 | 49083 | 29/ 35 | TR | 9:30-10:50am | Arindam Mandal | ||
LEC 04 | 49079 | 13/ 35-3 | TR | 9:30-10:50am | Marie-Louise Michelsohn | ||
grdr 1 | |||||||
grdr 2 | |||||||
grdr 3 | |||||||
grdr 4 |
MAT 203 | Calculus III with Applications | Final Exam: Lec 01 Tue 5/13 11:15-1:45PM; Lec 02 Wed 5/14 5:30-8:00PM |
LEC 01 | 48405 | 6+91/ 92 | TR | 11:00-12:20pm | Marcus Khuri* | ||
R01 | 41366 | 1+32/ 32 | T | 12:30- 1:25pm | |||
R02 | 44572 | 3+30/ 30 | W | 11:00-11:55am | |||
R03 | 47238 | 2+29/ 29 | R | 3:30- 4:25pm | |||
LEC 02 | 48404 | 96/ 150 | MW | 5:00- 6:20pm | Gorapada Bera | ||
R20 | 48224 | 34/ 37 | T | 2:00- 2:55pm | |||
R21 | 46634 | 30/ 37 | W | 11:00-11:55am | |||
R22 | 47239 | 12/ 37-1 | R | 9:30-10:25am | |||
R23 | 48406 | 20/ 37 | F | 2:00- 2:50pm |
MAT 211 | Introduction to Linear Algebra
Note: May not be taken for credit in addition to AMS 201 or AMS 210. | Final Exam: Tue 5/13 2:15 -5:00PM |
LEC 01 | 48407 | 46/ 50-1 | TR | 3:30- 4:50pm | Holly Chen | ||
LEC 02 | 48408 | 33/ 50 | MW | 2:00- 3:20pm | Deb Krieg | ||
LEC 03 | 48409 | 2+47/ 49-2 | MW | 5:00- 6:20pm | Keven Calderon | ||
LEC 04 | 46481 | 38/ 50 | TR | 11:00-12:20pm | Holly Chen | ||
grdr 1 | |||||||
grdr 2 | |||||||
grdr 3 | |||||||
grdr 4 |
MAT 250 | Intro to Advanced Mathematics
Students should enroll in MAT 200 Lec 01 or 03. After two weeks, students will move into MAT 250 if appropriate | Final Exam: Tue 5/20 2:15 -5:00PM |
LEC 01 | 48463 | 0/ 20 | TR | 2:00- 3:20pm | Paula Burkhardt-Guim | ||
grader |
MAT 303 | Calculus IV with Applications
Note: May not be taken for credit in addition to MAT 308 or AMS 361. | Final Exam: Wed 5/14 11:15 -1:45PM |
LEC 01 | 48410 | 3+92/ 92 | MW | 9:30-10:50am | Vanessa Matus de la Parra | ||
R01 | 41269 | 23/ 23 | W | 11:00-11:55am | |||
R02 | 44597 | 3+23/ 23 | M | 5:00- 5:55pm | |||
R03 | 48151 | 23/ 23 | T | 3:30- 4:25pm | |||
R04 | 48150 | 23/ 23 | F | 11:00-11:55am |
MAT 308 | Differential Equations with Linear Algebra | Final Exam: Mon 5/19 5:30 -8:00PM |
LEC 01 | 45719 | 32/ 50 | MW | 3:30- 4:50pm | Joseph Helfer | ||
R01 | 45720 | 32/ 50 | R | 3:30- 4:25pm |
MAT 310 | Linear Algebra | Final Exam: Thur 5/15 11:15 -1:45PM |
LEC 01 | 48411 | 67/ 105 | TR | 12:30- 1:50pm | Johan Asplund | ||
R01 | 44704 | 26/ 34 | W | 11:00-11:55am | |||
R02 | 44705 | 16/ 35 | W | 11:00-11:55am | Mathematics | 4130 | |
R03 | 48147 | 25/ 35 | W | 11:00-11:55am | Mathematics | P131 |
MAT 312 | Applied Algebra
Note: Offered as MAT 312 and AMS 351. | Final Exam: Lec 01 Fri 5/16 11:15-1:45PM; Lec 02 Tue 5/13 5:30-8:00PM |
LEC 01 | 41270 | 41/ 78 | MW | 11:00-12:20pm | Online | Marco Martens | |
R01 | 43816 | 17/ 38 | W | 2:00- 2:55pm | |||
R02 | 47462 | 24/ 40 | F | 9:30-10:25am | |||
LEC 02 | 46333 | 75/ 80 | TR | 3:30- 4:50pm | Robert Lazarsfeld | ||
R20 | 46334 | 40/ 40 | M | 11:00-11:55am | |||
R21 | 47463 | 35/ 40 | R | 12:30- 1:25pm | Staller Ctr | M2322 |
MAT 314 | Abstract Algebra II
Note: Offered as MAT 314 and MAT 525 | Final Exam: Mon 5/19 11:15 -1:45PM |
LEC 01 | 47227 | 17/ 30 | TR | 9:30-10:50am | Robert Hough | ||
grader |
MAT 315 | Advanced Linear Algebra
Students should enroll in MAT 310; after three weeks, students will move to MAT315 if appropriate | Final Exam: Thur 5/15 11:15 -1:45PM |
LEC 01 | 47449 | 0/ 25 | TR | 12:30- 1:50pm | Ljudmila Kamenova | ||
R01 | 47450 | 0/ 25 | W | 11:00-11:55am |
MAT 319 | Foundations of Analysis | Final Exam: Tue 5/13 11:15 -1:45PM |
LEC 01 | 48440 | 54/ 60 | TR | 11:00-12:20pm | Qi Yao | ||
R01 | 43801 | 26/ 30 | MW | 2:00- 2:55pm | |||
R02 | 47940 | 28/ 30 | MW | 2:00- 2:55pm |
MAT 320 | Introduction to Analysis
