First Day of Classes: | Monday, August 28 |
Last Day to drop w/o tuition liability: | Sunday, September 3 |
Last Day to add/swap classes or withdraw without W: | Monday, September 11 |
Labor Day observed-no classes in session: | Monday, September 4 |
Last Day to Drop-down from MAT 122, 123, 125, 126, 127, 131, 132 to lower MAP or MAT course: | Friday, October 13, by 4:00 PM |
Fall Break: No classes in session: | Mon, Oct. 9 - Tue, Oct. 10 |
Last Day to Withdraw, GPNC, or change section: | Friday, October 27 |
Thanksgiving Break: | Wed, Nov. 22 - Sun, Nov. 26 |
Last day of classes: | Monday, December 11 |
Reading Day : | Friday, December 15 |
Final Exams : | December 12 -- 21 |
Note: | * indicates course coordinator |
Last Revised: | Wednesday, December 06, 2023 at 10:10 AM |
MAE 301 | Foundations of Secondary School Mathematics
Note: Offered as MAE 301 and MAE 501 | Final Exam: Thurs. Dec. 21, 11:15-1:45 pm |
LEC 01 | 86683 | 12/ 21 | TuTh | 1:00- 2:20pm | Robert Lazarsfeld |
MAE 302 | Adv. Methods of Teaching Secondary School Math
Note: Offered as MAE 302/520 |
LEC 01 | 89188 | 8/ 35 | Tu | 4:00- 6:50pm | Mathematics | 4130 | Derek Pope |
MAE 311 | Intro. to Methods of Teaching Secondary School Math
Note: Offered as MAE 311 and MAE 510 | Final Exam: Tues. Dec. 19, 2:15-5:00 pm |
LEC 01 | 80791 | 10/ 26 | TuTh | 4:00- 5:20pm | Harriman Hll | 206 | Kristen Pagano |
MAE 312 | Micro-Teaching
Note: Offered as MAE 312 and MAE 540 |
S01 | 84771 | 12/ 15 | W | 2:30- 3:50pm | William Bernhard |
MAE 400 | EXP+, SPK, CER |
T42 | 88686 | 2/ 10 | Gregory Camenzuli |
MAE 401 | DIV for BS/MA in Teaching only |
MAE 447 | Directed Readings in Math
Note: offered as MAE 447 and MAE 530 |
T01 | 87333 | 12/ 25 | Tu | 2:30- 3:20pm | Online | William Bernhard |
MAE 451 | Supervised Student Teaching, Middle School
Note: Offered as MAE 451 and MAE551 |
V01 | 80792 | 5/ 5 | Gregory Camenzuli | ||||
V02 | 89183 | 4/ 5 | Anne Marie McCormack |
MAE 452 | Supervised Student Teaching, High School
Note: Offered as MAE 452 and MAE 552 |
V01 | 80793 | 5/ 30 | Gregory Camenzuli | ||||
V02 | 89185 | 4/ 5 | Anne Marie McCormack |
MAE 454 | Student Teaching Seminar |
S01 | 89301 | 5/ 4 | W | 4:00- 6:50pm | Mathematics | 4130 | Gregory Camenzuli |
S02 | 87017 | 4/ 15 | W | 4:00- 6:50pm | Online | Anne Marie McCormack |
MAE 501 | Foundations, Secondary School Math Curriculum
Note: Offered as MAE 501 and MAE 301 | Final Exam: Thurs. Dec. 21, 11:15-1:45 pm |
LEC 01 | 86684 | 12/ 21 | TuTh | 1:00- 2:20pm | Robert Lazarsfeld |
MAE 510 | Intro to Methods of Teaching
Note: Offered as MAE 510 and MAE 311 | Final Exam: Tues. Dec. 19, 2:15-5:00 pm |
LEC 01 | 84377 | 10/ 26 | TuTh | 4:00- 5:20pm | Harriman Hll | 206 | Kristen Pagano |
MAE 520 | Advanced Methods of Teaching
Note: Offered as MAE 520/302 |
LEC 01 | 89187 | 8/ 35 | Tu | 4:00- 6:50pm | Mathematics | 4130 | Derek Pope |
MAE 530 | Directed Readings and Research
Note: offered as MAE 447 and MAE 530 |
T01 | 87334 | 12/ 25 | Tu | 2:30- 3:20pm | Online | William Bernhard |
MAE 540 | Clinical Experience
Note: Offered as MAE 540 and MAE 312 |
S01 | 84772 | 12/ 15 | W | 2:30- 3:50pm | William Bernhard |
MAE 551 | Supervised Student Teaching, Middle School
Note: Offered as MAE 551 and MAE 451 |
V01 | 84535 | 5/ 5 | Gregory Camenzuli | ||||
V02 | 89184 | 4/ 5 | Anne Marie McCormack |
MAE 552 | Supervised Student Teaching, High School
Note: Offered as MAE 552 and MAE 452 |
V01 | 84536 | 5/ 30 | Gregory Camenzuli | ||||
V02 | 89186 | 4/ 5 | Anne Marie McCormack |
MAE 554 | Student Teaching Seminar |
S01 | 89300 | 5/ 4 | W | 4:00- 6:50pm | Mathematics | 4130 | Gregory Camenzuli |
S02 | 87016 | 4/ 15 | W | 4:00- 6:50pm | Online | Anne Marie McCormack |
MAE 699 | Dissertation Research |
MAP 101 | Fundamentals of Arithmetic and Algebra | Final Exam: Lec 01 Tues. Dec 19, 5:30 - 8:00 pm Lec 02 Tues. Dec 19, 2:15 -5:00 pm |
LEC 01 | 88505 | 25/ 30 | TuTh | 5:30- 6:50pm | Thomas Rico | ||
LEC 02 | 97135 | 32/ 33 | TuTh | 4:00- 5:20pm | William Bernhard |
MAP 103 | Proficiency Algebra
Note: Fall 2023 Evening Exams: 10/4 & 11/9/2023 at 8:30 - 9:50 PM. | Final Exam: Mon. Dec. 18, 2:15-5:00 pm |
LEC 01 | 80794 | 36/ 38 | MWF | 10:00-10:53am | Keven Calderon | ||
LEC 02 | 80795 | 38/ 38 | TuTh | 11:30-12:50pm | Stephanie Lamb | ||
LEC 03 | 80796 | 33/ 38 | TuTh | 7:00- 8:20pm | Jeremy Kline | ||
LEC 04 | 80797 | 32/ 38 | MW | 5:30- 6:50pm | Mark Lombardi | ||
LEC 05 | 80798 | 34/ 34 | MW | 4:00- 5:20pm | Keven Calderon | ||
LEC 06 | 80799 | 36/ 38 | TuTh | 5:30- 6:50pm | Donald Ambrose | ||
LEC 07 | 88285 | 33/ 38 | TuTh | 10:00-11:20am | Kristen Pagano | ||
LEC 08 | 88297 | 36/ 38 | TuTh | 1:00- 2:20pm | Thomas Rico | ||
LEC 09 | 89299 | 37/ 38 | MW | 10:00-11:20am | Harriman Hll | 206 | Stephanie Lamb |
LEC 10 | 97034 | 35/ 38 | TuTh | 2:30- 3:50pm | Harriman Hll | 206 | Kristen Pagano |
LEC 11 | 97035 | 36/ 38 | TuTh | 4:00- 5:20pm | Thomas Rico | ||
LEC 12 | 97153 | 33/ 34 | MW | 5:30- 6:50pm | Keven Calderon | ||
grdr1 | Diana Gabrielle | ||||||
grdr2 | Diana Gabrielle | ||||||
grdr3 | Ioannis Kapotis | ||||||
grdr4 | Aristea Franks | ||||||
grdr5 | Jhosseline Zhunio | ||||||
grdr6 | Shien Zhu |
MAT 119 | Foundations for Precalculus
Students must also enroll concurrently in MAT123 |
LEC 01 | 87942 | 31/ 32 | Th | 11:30-12:50pm | Christiane Stidham | ||
LEC 02 | 87919 | 31/ 31 | M | 2:30- 3:50pm | Kristen Pagano | ||
LEC 03 | 87920 | 31/ 31 | W | 2:30- 3:50pm | Kristen Pagano | ||
LEC 05 | 89296 | 34/ 34 | Tu | 11:30-12:50pm | Christiane Stidham | ||
LEC 06 | 97089 | 38/ 38 | Tu | 8:30- 9:50am | Stephanie Lamb | ||
LEC 07 | 97134 | 38/ 38 | Th | 8:30- 9:50am | Stephanie Lamb |
MAT 122 | Overview of Calculus, with Applications | Final Exam: Tues. Dec. 12, 2:15-5:00pm |
LEC 01 | 80800 | 76/ 85 | TuTh | 4:00- 5:20pm | Deb Krieg | ||
R01 | 86284 | 25/ 25 | Tu | 5:30- 6:23pm | Randall Kayser | ||
R02 | 80801 | 23/ 29 | M | 10:00-10:53am | Ajay Mitra | ||
R03 | 88681 | 28/ 29 | Th | 1:00- 1:53pm | Nathan Lin |
MAT 123 | Precalculus
Note: Fall 2023 Evening Exams: 10/4 & 11/9/2023 at 8:30 - 9:50 PM. | Final Exam: Wed. Dec. 13, 2:15-5:00pm |
LEC 01 | 80802 | 191/ 217 | MWF | 10:00-10:53am | Christiane Stidham | ||
LEC 02 | 80803 | 195/ 205 | MW | 4:00- 5:20pm | Mark Lombardi | ||
LEC 03 | 88572 | 190/ 205 | TuTh | 10:00-11:20am | Deb Krieg* | ||
LEC 04 | 88573 | 190/ 250 | TuTh | 5:30- 6:50pm | Alex Rodriguez | ||
R113 | 80804 | 9/ 9 | M | 1:00- 1:53pm | Isa Muqattash | ||
R213 | 96340 | 11/ 9 | M | 1:00- 1:53pm | Isa Muqattash | ||
R313 | 96341 | 9/ 9 | M | 1:00- 1:53pm | Isa Muqattash | ||
R413 | 96342 | 9/ 9 | M | 1:00- 1:53pm | Isa Muqattash | ||
R114 | 97373 | 4/ 7 | M | 1:00- 1:53pm | Qi Yao | ||
R214 | 97374 | 1/ 7 | M | 1:00- 1:53pm | Qi Yao | ||
R314 | 97375 | 1/ 7 | M | 1:00- 1:53pm | Qi Yao | ||
R414 | 97376 | 2/ 7 | M | 1:00- 1:53pm | Qi Yao | ||
R115 | 86733 | 9/ 9 | M | 2:30- 3:23pm | Nathan Lin | ||
R215 | 96343 | 9/ 9 | M | 2:30- 3:23pm | Nathan Lin | ||
R315 | 96344 | 10/ 9 | M | 2:30- 3:23pm | Nathan Lin | ||
R415 | 96345 | 9/ 9 | M | 2:30- 3:23pm | Nathan Lin | ||
R118 | 86972 | 9/ 9 | M | 5:30- 6:23pm | Nicole Lundahl | ||
R218 | 96346 | 10/ 9 | M | 5:30- 6:23pm | Nicole Lundahl | ||
R318 | 96347 | 7/ 9 | M | 5:30- 6:23pm | Nicole Lundahl | ||
R418 | 96348 | 10/ 10 | M | 5:30- 6:23pm | Nicole Lundahl | ||
R119 | 80806 | 8/ 9 | M | 7:00- 7:53pm | Nicole Lundahl | ||
R219 | 96349 | 8/ 9 | M | 7:00- 7:53pm | Nicole Lundahl | ||
R319 | 96350 | 8/ 10 | M | 7:00- 7:53pm | Nicole Lundahl | ||
R419 | 96351 | 10/ 9 | M | 7:00- 7:53pm | Nicole Lundahl | ||
R121 | 86673 | 9/ 10 | Tu | 11:30-12:23pm | Jason Liu | ||
R221 | 96330 | 10/ 10 | Tu | 11:30-12:23pm | Jason Liu | ||
R321 | 96331 | 9/ 9 | Tu | 11:30-12:23pm | Jason Liu | ||
R421 | 96332 | 8/ 9 | Tu | 11:30-12:23pm | Jason Liu | ||
R122 | 86674 | 8/ 9 | Tu | 11:30-12:23pm | Isa Muqattash | ||
R222 | 96359 | 9/ 9 | Tu | 11:30-12:23pm | Isa Muqattash | ||
R322 | 96360 | 9/ 9 | Tu | 11:30-12:23pm | Isa Muqattash | ||
R422 | 96361 | 9/ 10 | Tu | 11:30-12:23pm | Isa Muqattash | ||
R127 | 80807 | 9/ 9 | Tu | 4:00- 4:53pm | Jeremy Kline | ||
R227 | 96352 | 10/ 10 | Tu | 4:00- 4:53pm | Jeremy Kline | ||
R327 | 96353 | 9/ 9 | Tu | 4:00- 4:53pm | Jeremy Kline | ||
R427 | 96354 | 9/ 10 | Tu | 4:00- 4:53pm | Jeremy Kline | ||
R128 | 86671 | 9/ 9 | Tu | 4:00- 4:53pm | Joshua Paley | ||
R228 | 96356 | 9/ 9 | Tu | 4:00- 4:53pm | Joshua Paley | ||
R328 | 96357 | 9/ 10 | Tu | 4:00- 4:53pm | Joshua Paley | ||
R428 | 96358 | 10/ 9 | Tu | 4:00- 4:53pm | Joshua Paley | ||
R129 | 86670 | 7/ 8 | Tu | 7:00- 7:53pm | Joshua Paley | ||
R229 | 96362 | 9/ 8 | Tu | 7:00- 7:53pm | Joshua Paley | ||
R329 | 96363 | 8/ 8 | Tu | 7:00- 7:53pm | Joshua Paley | ||
R429 | 96364 | 8/ 9 | Tu | 7:00- 7:53pm | Joshua Paley | ||
R131 | 80805 | 9/ 9 | W | 11:00-11:53am | Keven Calderon | ||
R231 | 96365 | 10/ 9 | W | 11:00-11:53am | Keven Calderon | ||
R331 | 96366 | 9/ 10 | W | 11:00-11:53am | Keven Calderon | ||
R431 | 96367 | 9/ 9 | W | 11:00-11:53am | Keven Calderon | ||
R132 | 80809 | 10/ 11 | W | 11:00-11:53am | Nathan Lin | ||
R232 | 96368 | 10/ 10 | W | 11:00-11:53am | Nathan Lin | ||
R332 | 96369 | 9/ 9 | W | 11:00-11:53am | Nathan Lin | ||
R432 | 96370 | 4/ 4 | W | 11:00-11:53am | Nathan Lin | ||
R135 | 87699 | 8/ 9 | W | 2:30- 3:23pm | Nathan Lin | ||
R235 | 96371 | 9/ 10 | W | 2:30- 3:23pm | Nathan Lin | ||
R335 | 96372 | 10/ 9 | W | 2:30- 3:23pm | Nathan Lin | ||
R435 | 96373 | 9/ 10 | W | 2:30- 3:23pm | Nathan Lin | ||
R139 | 87941 | 9/ 9 | W | 5:30- 6:23pm | Randall Kayser | ||
R239 | 96374 | 9/ 9 | W | 5:30- 6:23pm | Randall Kayser | ||
R339 | 96375 | 9/ 9 | W | 5:30- 6:23pm | Randall Kayser | ||
R439 | 96376 | 9/ 9 | W | 5:30- 6:23pm | Randall Kayser | ||
R140 | 87695 | 10/ 11 | Th | 8:30- 9:23am | Zhe Yuan | ||
R240 | 96377 | 8/ 8 | Th | 8:30- 9:23am | Zhe Yuan | ||
R340 | 96378 | 10/ 10 | Th | 8:30- 9:23am | Zhe Yuan | ||
R440 | 96379 | 9/ 9 | Th | 8:30- 9:23am | Zhe Yuan | ||
R141 | 87951 | 10/ 10 | Th | 11:30-12:23pm | Michael Pellegrini | ||
R241 | 96380 | 9/ 9 | Th | 11:30-12:23pm | Michael Pellegrini | ||
R341 | 96381 | 10/ 10 | Th | 11:30-12:23pm | Michael Pellegrini | ||
R441 | 96382 | 8/ 9 | Th | 11:30-12:23pm | Michael Pellegrini | ||
R144 | 87914 | 9/ 9 | Th | 1:00- 1:53pm | Michael Pellegrini | ||
R244 | 96386 | 9/ 9 | Th | 1:00- 1:53pm | Michael Pellegrini | ||
R344 | 96387 | 10/ 11 | Th | 1:00- 1:53pm | Michael Pellegrini | ||
R444 | 96388 | 8/ 9 | Th | 1:00- 1:53pm | Michael Pellegrini | ||
R147 | 88574 | 9/ 9 | Th | 4:00- 4:53pm | Jeremy Kline | ||
R247 | 96389 | 9/ 9 | Th | 4:00- 4:53pm | Jeremy Kline | ||
R347 | 96390 | 9/ 10 | Th | 4:00- 4:53pm | Jeremy Kline | ||
R447 | 96391 | 9/ 11 | Th | 4:00- 4:53pm | Jeremy Kline | ||
R149 | 88508 | 9/ 9 | Th | 7:00- 7:53pm | Nicole Lundahl | ||
R249 | 96383 | 8/ 8 | Th | 7:00- 7:53pm | Nicole Lundahl | ||
R349 | 96384 | 8/ 8 | Th | 7:00- 7:53pm | Nicole Lundahl | ||
R449 | 96385 | 12/ 13 | Th | 7:00- 7:53pm | Nicole Lundahl | ||
R151 | 87372 | 9/ 11 | F | 11:00-11:53am | Keven Calderon | ||
R251 | 96392 | 9/ 9 | F | 11:00-11:53am | Keven Calderon | ||
R351 | 96393 | 9/ 9 | F | 11:00-11:53am | Keven Calderon | ||
R451 | 96394 | 10/ 9 | F | 11:00-11:53am | Keven Calderon | ||
R154 | 80808 | 9/ 9 | F | 1:00- 1:53pm | Keven Calderon | ||
R254 | 96395 | 10/ 9 | F | 1:00- 1:53pm | Keven Calderon | ||
R354 | 96396 | 9/ 9 | F | 1:00- 1:53pm | Keven Calderon | ||
R454 | 96397 | 10/ 9 | F | 1:00- 1:53pm | Keven Calderon | ||
R155 | 87912 | 9/ 10 | F | 2:30- 3:23pm | Keven Calderon | ||
R255 | 96398 | 9/ 9 | F | 2:30- 3:23pm | Keven Calderon | ||
R355 | 96399 | 9/ 9 | F | 2:30- 3:23pm | Keven Calderon | ||
R455 | 96400 | 9/ 10 | F | 2:30- 3:23pm | Keven Calderon |
MAT 125 | Calculus A
Note: Fall 2023 Evening Exams: 10/3 & 11/8/2023 at 8:30 - 9:50 PM. | Final Exam: Tues. Dec. 12, 2:15-5:00 pm |
LEC 01 | 80810 | 244/ 250 | MW | 4:00- 5:20pm | Cheryl Bishop | ||
LEC 02 | 80811 | 224/ 250 | TuTh | 10:00-11:20am | Theodore Drivas | ||
LEC 03 | 88583 | 236/ 300 | TuTh | 5:30- 6:50pm | Online | David Kahn* | |
LEC 04 | 88582 | 142/ 217 | MWF | 10:00-10:53am | Soumya Banerjee | ||
R110 | 80812 | 8/ 8 | M | 8:30- 9:23am | Aritra Chatterjee | ||
R210 | 96551 | 8/ 9 | M | 8:30- 9:23am | Aritra Chatterjee | ||
R310 | 96552 | 8/ 8 | M | 8:30- 9:23am | Aritra Chatterjee | ||
R410 | 96553 | 8/ 9 | M | 8:30- 9:23am | Aritra Chatterjee | ||
R111 | 80813 | 8/ 11 | M | 11:00-11:53am | Soumya Banerjee | ||
R211 | 96554 | 9/ 9 | M | 11:00-11:53am | Soumya Banerjee | ||
R311 | 96555 | 10/ 9 | M | 11:00-11:53am | Soumya Banerjee | ||
R411 | 96556 | 9/ 9 | M | 11:00-11:53am | Soumya Banerjee | ||
R112 | 80814 | 9/ 9 | M | 11:00-11:53am | Santiago Cordero-Misteli | ||
R212 | 96557 | 9/ 9 | M | 11:00-11:53am | Santiago Cordero-Misteli | ||
R312 | 96558 | 9/ 9 | M | 11:00-11:53am | Santiago Cordero-Misteli | ||
R412 | 96559 | 9/ 10 | M | 11:00-11:53am | Santiago Cordero-Misteli | ||
R113 | 80815 | 9/ 4 | M | 1:00- 1:53pm | Cheryl Bishop | ||
R213 | 96560 | 10/ 11 | M | 1:00- 1:53pm | Cheryl Bishop | ||
R313 | 96561 | 10/ 12 | M | 1:00- 1:53pm | Cheryl Bishop | ||
R413 | 96562 | 9/ 11 | M | 1:00- 1:53pm | Cheryl Bishop | ||
R115 | 80816 | 9/ 9 | M | 2:30- 3:23pm | Soumya Banerjee | ||
R215 | 96565 | 9/ 9 | M | 2:30- 3:23pm | Soumya Banerjee | ||
R325 | 96566 | 9/ 10 | M | 2:30- 3:23pm | Soumya Banerjee | ||
R415 | 96567 | 9/ 10 | M | 2:30- 3:23pm | Soumya Banerjee | ||
R118 | 80817 | 11/ 11 | M | 5:30- 6:23pm | Nick Chakraborty | ||
R218 | 96568 | 9/ 9 | M | 5:30- 6:23pm | Nick Chakraborty | ||
R318 | 96569 | 12/ 12 | M | 5:30- 6:23pm | Nick Chakraborty | ||
R418 | 96570 | 5/ 6 | M | 5:30- 6:23pm | Nick Chakraborty | ||
R119 | 86675 | 10/ 10 | M | 7:00- 7:53pm | Vinicius Canto Costa | ||
R219 | 96571 | 11/ 13 | M | 7:00- 7:53pm | Vinicius Canto Costa | ||
R319 | 96572 | 11/ 13 | M | 7:00- 7:53pm | Vinicius Canto Costa | ||
R419 | 96573 | 2/ 2 | M | 7:00- 7:53pm | Vinicius Canto Costa | ||
R121 | 86893 | 9/ 9 | Tu | 11:30-12:23pm | Brennan Williams | ||
R221 | 96574 | 11/ 10 | Tu | 11:30-12:23pm | Brennan Williams | ||
R321 | 96575 | 9/ 10 | Tu | 11:30-12:23pm | Brennan Williams | ||
R421 | 96576 | 7/ 9 | Tu | 11:30-12:23pm | Brennan Williams | ||
R123 | 83557 | 9/ 9 | Tu | 1:00- 1:53pm | Cheryl Bishop | ||
R223 | 96577 | 10/ 10 | Tu | 1:00- 1:53pm | Cheryl Bishop | ||
R323 | 96578 | 10/ 10 | Tu | 1:00- 1:53pm | Cheryl Bishop | ||
R423 | 96579 | 9/ 9 | Tu | 1:00- 1:53pm | Cheryl Bishop | ||
R127 | 83558 | 11/ 10 | Tu | 4:00- 4:53pm | Zhuoqiao Ouyang | ||
R227 | 96580 | 9/ 9 | Tu | 4:00- 4:53pm | Zhuoqiao Ouyang | ||
R327 | 96581 | 10/ 10 | Tu | 4:00- 4:53pm | Zhuoqiao Ouyang | ||
R427 | 96582 | 6/ 8 | Tu | 4:00- 4:53pm | Zhuoqiao Ouyang | ||
R128 | 87612 | 10/ 10 | Tu | 4:00- 4:53pm | Dingchang Zhou | ||
R228 | 96583 | 10/ 12 | Tu | 4:00- 4:53pm | Dingchang Zhou | ||
R328 | 96584 | 12/ 13 | Tu | 4:00- 4:53pm | Dingchang Zhou | ||
R428 | 96585 | 2/ 2 | Tu | 4:00- 4:53pm | Dingchang Zhou | ||
R129 | 86676 | 10/ 10 | Tu | 7:00- 7:53pm | Zhuoqiao Ouyang | ||
R229 | 96586 | 7/ 10 | Tu | 7:00- 7:53pm | Zhuoqiao Ouyang | ||
R329 | 96587 | 11/ 15 | Tu | 7:00- 7:53pm | Zhuoqiao Ouyang | ||
R429 | 96588 | 3/ 3 | Tu | 7:00- 7:53pm | Zhuoqiao Ouyang | ||
R130 | 86894 | 10/ 10 | W | 8:30- 9:23am | Soumya Banerjee | ||
R230 | 96589 | 6/ 10 | W | 8:30- 9:23am | Soumya Banerjee | ||
R330 | 96590 | 10/ 12 | W | 8:30- 9:23am | Soumya Banerjee | ||
R430 | 96591 | 4/ 6 | W | 8:30- 9:23am | Soumya Banerjee | ||
R131 | 84600 | 11/ 11 | W | 11:00-11:53am | Soumya Banerjee | ||
R231 | 96592 | 10/ 11 | W | 11:00-11:53am | Soumya Banerjee | ||
R331 | 96593 | 7/ 8 | W | 11:00-11:53am | Soumya Banerjee | ||
R431 | 96594 | 2/ 4 | W | 11:00-11:53am | Soumya Banerjee | ||
R132 | 84673 | 10/ 12 | W | 11:00-11:53am | Santiago Cordero-Misteli | ||
R232 | 96595 | 9/ 11 | W | 11:00-11:53am | Santiago Cordero-Misteli | ||
R332 | 96596 | 6/ 8 | W | 11:00-11:53am | Santiago Cordero-Misteli | ||
R432 | 96597 | 2/ 6 | W | 11:00-11:53am | Santiago Cordero-Misteli | ||
R135 | 86895 | 10/ 10 | W | 2:30- 3:23pm | Cheryl Bishop | ||
R235 | 96598 | 10/ 10 | W | 2:30- 3:23pm | Cheryl Bishop | ||
R335 | 96599 | 10/ 10 | W | 2:30- 3:23pm | Cheryl Bishop | ||
R435 | 96600 | 8/ 8 | W | 2:30- 3:23pm | Cheryl Bishop | ||
R139 | 88584 | 12/ 10 | W | 5:30- 6:23pm | Vinicius Canto Costa | ||
R239 | 96601 | 8/ 10 | W | 5:30- 6:23pm | Vinicius Canto Costa | ||
R339 | 96602 | 9/ 12 | W | 5:30- 6:23pm | Vinicius Canto Costa | ||
R439 | 96603 | 4/ 6 | W | 5:30- 6:23pm | Vinicius Canto Costa | ||
R141 | 86896 | 10/ 10 | Th | 11:30-12:23pm | Brennan Williams | ||
R241 | 96604 | 9/ 10 | Th | 11:30-12:23pm | Brennan Williams | ||
R341 | 96605 | 10/ 12 | Th | 11:30-12:23pm | Brennan Williams | ||
R441 | 86677 | 6/ 7 | Th | 11:30-12:23pm | Brennan Williams | ||
R142 | 85770 | 10/ 10 | Th | 11:30-12:23pm | Joao Pering | ||
R242 | 96606 | 11/ 11 | Th | 11:30-12:23pm | Joao Pering | ||
R342 | 96607 | 9/ 9 | Th | 11:30-12:23pm | Joao Pering | ||
R442 | 96608 | 3/ 4 | Th | 11:30-12:23pm | Joao Pering | ||
R143 | 86897 | 10/ 10 | Th | 1:00- 1:53pm | Jonathan Galvan Bermudez | ||
R243 | 96609 | 10/ 10 | Th | 1:00- 1:53pm | Jonathan Galvan Bermudez | ||
R343 | 96610 | 11/ 11 | Th | 1:00- 1:53pm | Jonathan Galvan Bermudez | ||
R443 | 96611 | 7/ 7 | Th | 1:00- 1:53pm | Jonathan Galvan Bermudez | ||
R147 | 86898 | 10/ 10 | Th | 4:00- 4:53pm | Jonathan Galvan Bermudez | ||
R247 | 96612 | 10/ 11 | Th | 4:00- 4:53pm | Jonathan Galvan Bermudez | ||
R347 | 96613 | 10/ 11 | Th | 4:00- 4:53pm | Jonathan Galvan Bermudez | ||
R447 | 96614 | 4/ 6 | Th | 4:00- 4:53pm | Jonathan Galvan Bermudez | ||
R149 | 88586 | 9/ 9 | Th | 7:00- 7:53pm | Amad Khan | ||
R249 | 96615 | 4/ 8 | Th | 7:00- 7:53pm | Amad Khan | ||
R349 | 96616 | 8/ 16 | Th | 7:00- 7:53pm | Amad Khan | ||
R449 | 96617 | 2/ 5 | Th | 7:00- 7:53pm | Amad Khan | ||
R151 | 88585 | 11/ 11 | F | 11:00-11:53am | Yiheng Dong | ||
R251 | 96618 | 8/ 10 | F | 11:00-11:53am | Yiheng Dong | ||
R351 | 96619 | 7/ 8 | F | 11:00-11:53am | Yiheng Dong | ||
R451 | 96620 | 6/ 9 | F | 11:00-11:53am | Yiheng Dong | ||
R153 | 87373 | 9/ 9 | F | 1:00- 1:53pm | Sohini Mukherjee | ||
R253 | 96621 | 8/ 9 | F | 1:00- 1:53pm | Sohini Mukherjee | ||
R353 | 96622 | 9/ 9 | F | 1:00- 1:53pm | Sohini Mukherjee | ||
R453 | 96623 | 9/ 11 | F | 1:00- 1:53pm | Sohini Mukherjee | ||
R155 | 96624 | 9/ 9 | F | 2:30- 3:23pm | Joao Pering | ||
R255 | 96625 | 9/ 10 | F | 2:30- 3:23pm | Joao Pering | ||
R355 | 96626 | 9/ 10 | F | 2:30- 3:23pm | Joao Pering | ||
R455 | 96627 | 7/ 9 | F | 2:30- 3:23pm | Joao Pering |
MAT 126 | Calculus B
Note: Fall 2023 Evening Exams: 10/4 & 11/9/2023 at 8:30 - 9:50 PM. | Final Exam: Wed. Dec. 13, 2:15-5:00 pm |
LEC 01 | 80818 | 217/ 217 | MW | 4:00- 5:20pm | Thomas Rico* | ||
LEC 02 | 88515 | 191/ 205 | TuTh | 10:00-11:20am | Charles Cifarelli | ||
R110 | 80819 | 13/ 17 | M | 8:30- 9:23am | Yutong Zhang | ||
R210 | 96628 | 11/ 17 | M | 8:30- 9:23am | Yutong Zhang | ||
R111 | 80820 | 17/ 17 | M | 11:00-11:53am | Conghan Dong | ||
R211 | 96629 | 17/ 17 | M | 11:00-11:53am | Conghan Dong | ||
R119 | 80821 | 18/ 17 | M | 5:30- 6:23pm | Junbang Liu | ||
R219 | 96630 | 17/ 17 | M | 5:30- 6:23pm | Junbang Liu | ||
R121 | 80822 | 16/ 17 | Tu | 11:30-12:23pm | Yulun Xu | ||
R221 | 96635 | 18/ 17 | Tu | 11:30-12:23pm | Yulun Xu | ||
R127 | 88516 | 19/ 19 | Tu | 4:00- 4:53pm | Ze Yun | ||
R227 | 96632 | 19/ 19 | Tu | 4:00- 4:53pm | Ze Yun | ||
R129 | 88517 | 17/ 17 | Tu | 7:00- 7:53pm | Borui Zhang | ||
R229 | 96633 | 9/ 17 | Tu | 7:00- 7:53pm | Borui Zhang | ||
R130 | 80823 | 16/ 17 | W | 8:30- 9:23am | Zhulei Pan | ||
R230 | 96634 | 6/ 17 | W | 8:30- 9:23am | Zhulei Pan | ||
R131 | 88519 | 17/ 17 | W | 11:00-11:53am | Conghan Dong | ||
R231 | 96636 | 17/ 17 | W | 11:00-11:53am | Conghan Dong | ||
R139 | 88520 | 17/ 17 | W | 5:30- 6:23pm | Yichen Cheng | ||
R239 | 96637 | 17/ 17 | W | 5:30- 6:23pm | Yichen Cheng | ||
R141 | 88521 | 16/ 17 | Th | 11:30-12:23pm | Yulun Xu | ||
R241 | 96638 | 17/ 17 | Th | 11:30-12:23pm | Yulun Xu | ||
R147 | 80824 | 18/ 17 | Th | 4:00- 4:53pm | Junhao Tian | ||
R247 | 96639 | 12/ 17 | Th | 4:00- 4:53pm | Junhao Tian | ||
R149 | 86678 | 8/ 17 | Th | 7:00- 7:53pm | Yichen Cheng | ||
R249 | 96640 | 7/ 17 | Th | 7:00- 7:53pm | Yichen Cheng | ||
R150 | 88518 | 10/ 17 | F | 9:00- 9:53am | Zhengze Xin | ||
R250 | 96641 | 7/ 17 | F | 9:00- 9:53am | Zhengze Xin | ||
R151 | 96642 | 15/ 17 | F | 10:00-10:53am | Zhengze Xin | ||
R251 | 96643 | 17/ 17 | F | 10:00-10:53am | Zhengze Xin |
