First Day of Classes: | Monday, August 29, 2016 |
Last Day to drop w/o tuition liability: | Sunday, August 28, 2016 |
Last Day to withdraw without a W: | Tuesday, September 13, 2016 |
Last Day to add classes/swaps: | Tuesday, September 13, 2016 |
Last Day to switch (Drop-down/Move-up) from MAT 122, 123, 125, 126, 127, 131, 132, 171 MAP or MAT course: | Friday, October 7, 2016 |
Last Day for section changes: | Friday, October 29, 2016 |
Last Day to Withdraw or GPNC: | Friday, October 29, 2016 |
Last Day of Classes: | Friday, December 9, 2016 |
Final Exams: | Tuesday, December 13, 2016 to Wednesday December 21, 2016 |
Last Revised: | Saturday, March 09, 2019 at 1:07 PM |
MAE 301 | Foundations of Secondary School Mathematics
Note: Offered as MAE 301 and MAE 501 | Final Exam: Monday, Dec. 19, 11:15am-1:45pm |
LEC 01 | 91794 | TuTh | 2:30pm- 3:50pm | Mathematics | 4130 | Lisa Berger |
MAE 311 | Intro. to Methods of Teaching Secondary School Math
Note: Offered as MAE 311 and MAE 510 | Final Exam: Monday, Dec. 19, 2:15pm-5:00pm |
LEC 01 | 83248 | TuTh | 4:00pm- 5:20pm | Mathematics | 4130 | Derek Pope |
MAE 312 | Micro-Teaching
Note: Offered as MAE 312 and MAE 540 |
S01 | 88621 | Tu | 2:30pm- 3:50pm | Physics | P122 |
MAE 451 | Supervised Student Teaching, Middle School
Note: S/U grading only Offered as MAE 451 and MAE551 |
V01 | 83250 | Miriam Flynn | ||||
V60 | 88082 | 301 |
MAE 452 | Supervised Student Teaching, High School
Note: S/U grading only Offered as MAE 452 and MAE 552 |
V01 | 83251 | Miriam Flynn | ||||
V60 | 88083 | 301 |
MAE 454 | Student Teaching Seminar |
S02 | 97267 | Tu | 4:00pm- 7:00pm | Mathematics | 4102 | Miriam Flynn |
S60 | 88084 | Tu | 4:00pm- 7:00pm | 301 |
MAE 501 | Foundations, Secondary School Math Curriculum
Note: Offered as MAE 501 and MAE 301 | Final Exam: Monday, Dec. 19, 11:15am-1:45pm |
LEC 01 | 91795 | TuTh | 2:30pm- 3:50pm | Mathematics | 4130 | Lisa Berger |
MAE 510 | Intro to Methods of Teaching
Note: Offered as MAE 510 and MAE 311 | Final Exam: Monday, Dec. 19, 2:15pm-5:00pm |
LEC 01 | 88061 | TuTh | 4:00pm- 5:20pm | Mathematics | 4130 | Derek Pope |
MAE 540 | Clinical Experience
Note: Offered as MAE 540 and MAE 312 |
S01 | 88622 | Tu | 2:30pm- 3:50pm | Physics | P122 |
MAE 551 | Supervised Student Teaching, Middle School
Note: Offered as MAE 551 and MAE 451 |
V01 | 88268 | Miriam Flynn | ||||
V60 | 88496 | 301 |
MAE 552 | Supervised Student Teaching, High School
Note: Offered as MAE 552 and MAE 452 |
V01 | 88269 | Miriam Flynn | ||||
V60 | 88497 | 301 |
MAE 554 | Student Teaching Seminar |
S02 | 97266 | Tu | 4:00pm- 7:00pm | Mathematics | 4102 | Miriam Flynn |
S60 | 88498 | Tu | 4:00pm- 7:00pm | 301 |
MAE 699 | Dissertation Research On Campu |
T13 | 91864 |
MAP 101 | Fundamentals of Arithmetic and Algebra | Final Exam: Tuesday, Dec. 13, 5:30pm-8:00pm |
LEC 01 | 91808 | MW | 2:30pm- 3:50pm | Socbehav Sci | N104 | Miriam Flynn |
MAP 103 | Proficiency Algebra
Note: Evening Exams: 8:45pm-10:15pm 10/13, 11/14 | Final Exam: Tuesday, Dec. 13, 2:15pm-5:00pm |
LEC 01 | 83253 | MWF | 10:00am-10:53am | Frey Hall | 217 | Amit Quackenbush |
LEC 02 | 83254 | TuTh | 11:30am-12:50pm | Library | W4530 | Thomas Rico |
LEC 03 | 83255 | MW | 5:30pm- 6:50pm | Library | W4530 | Jessie Cai |
LEC 04 | 83256 | MW | 5:30pm- 6:50pm | Library | E4310 | Stephanie Salvator |
LEC 05 | 83257 | TuTh | 5:30pm- 6:50pm | Earth&Space | 069 | Alaa Abd-El-Hafez |
LEC 06 | 83258 | MW | 4:00pm- 5:20pm | Library | N4006 | Rebecca Augenblick |
LEC 07 | 83259 | MW | 7:00pm- 8:20pm | Library | W4530 | Jessie Cai |
LEC 08 | 90583 | TuTh | 2:30pm- 3:50pm | Harriman Hll | 116 | Thomas Rico |
LEC 09 | 91753 | TuTh | 7:00pm- 8:20pm | Physics | P116 | Sean Farrell |
LEC 10 | 91761 | TuTh | 4:00pm- 5:20pm | Physics | P116 | Stephanie Salvator |
MAT 118 | Mathematical Thinking | Final Exam: Wednesday, Dec. 14, 8:30pm-11:00pm |
LEC 01 | 90407 | MWF | 9:00am- 9:53am | Javits Lectr | 102 | Oleksandr Tsymbaliuk |
R01 | 90408 | W | 5:30pm- 6:23pm | Physics | P130 | Aaron Ackbarali |
R02 | 90409 | M | 1:00pm- 1:53pm | Library | N4072 | Ilyas Bayramov |
R03 | 90410 | Th | 1:00pm- 1:53pm | Library | N4072 | Joseph Thurman |
MAT 122 | Overview of Calculus, with Applications
Note: Evening Exams: 8:45pm-10:15pm .9/28, 11/2 | Final Exam: Wednesday, Dec. 14, 11:15am-1:45pm |
LEC 01 | 83260 | TuTh | 10:00am-11:20am | Javits Lectr | 111 | Benjamin McMillan |
R01 | 90941 | Tu | 4:00pm- 4:53pm | Physics | P130 | Nathan Chen |
R02 | 83261 | M | 10:00am-10:53am | Library | W4535 | Apratim Chakraborty |
R03 | 83262 | W | 10:00am-10:53am | Library | E4330 | Apratim Chakraborty |
R04 | 83263 | Tu | 8:30am- 9:23am | Mathematics | P131 | Qianyu Chen |
MAT 123 | Introduction to Calculus
Note: Evening Exams: 8:45pm-10:15pm. 9/29, 11/3 | Final Exam: Wednesday, Dec. 14, 2:15pm-5:00pm |
LEC 01 | 83264 | MW | 5:30pm- 6:50pm | Harriman Hll | 137 | Miriam Flynn |
R01 | 91759 | Tu | 11:30am-12:23pm | Library | N4072 | Stephanie Salvator |
R02 | 83267 | M | 12:00pm-12:53pm | Harriman Hll | 116 | Thomas Rico |
R03 | 83268 | W | 4:00pm- 4:53pm | Library | W4535 | Prithviraj Chowdhury |
R04 | 83269 | M | 7:00pm- 7:53pm | Library | W4540 | Jaclyn Leary |
R05 | 83270 | Tu | 2:30pm- 3:23pm | Earth&Space | 069 | James Alford |
R06 | 91754 | Tu | 5:30pm- 6:23pm | Physics | P127 | Michael Albanese |
LEC 02 | 83265 | TuTh | 10:00am-11:20am | Harriman Hll | 137 | Ruobing Zhang |
R20 | 91760 | M | 12:00pm-12:53pm | Library | N4072 | James Alford |
R21 | 83271 | F | 1:00pm- 1:53pm | Lgt Engr Lab | 152 | Amit Quackenbush |
R22 | 83272 | Tu | 8:30am- 9:23am | Library | W4535 | Amit Quackenbush |
R23 | 83273 | M | 1:00pm- 1:53pm | Library | W4530 | Thomas Rico |
R24 | 91755 | W | 4:00pm- 4:53pm | Earth&Space | 181 | TanyaLisa Agha |
R25 | 91758 | W | 5:30pm- 6:23pm | Physics | P116 | TanyaLisa Agha |
LEC 03 | 83266 | MWF | 10:00am-10:53am | Earth&Space | 001 | David Kahn* |
R30 | 88487 | Th | 8:30am- 9:23am | Mathematics | P131 | Jessie Cai |
R31 | 91937 | Th | 5:30pm- 6:23pm | Physics | P116 | Jessie Cai |
R32 | 88488 | M | 4:00pm- 4:53pm | Earth&Space | 069 | Kristen Acierno |
R33 | 88489 | M | 11:00am-11:53am | Library | E4320 | Deb Wertz |
R34 | 91756 | M | 5:30pm- 6:23pm | Physics | P127 | Kristen Acierno |
R35 | 91757 | Tu | 7:00pm- 7:53pm | Physics | P130 | Jaclyn Leary |
LEC 30 | 96530 | Online | David Kahn | |||
R40 | 96528 | Tu | 8:30am- 9:50am | Library | E4315 | Deb Wertz |
R41 | 96529 | Th | 7:00pm- 8:20pm | Physics | P112 | Holly Chen |
MAT 125 | Calculus A
Evening Exams: 8:45pm-10:15pm .9/28, 11/2 | Final Exam: Wednesday, Dec. 14, 11:15am-1:45pm |
LEC 01 | 83274 | MW | 5:30pm- 6:50pm | Earth&Space | 001 | David Kahn* |
R01 | 83276 | M | 10:00am-10:53am | Library | E4330 | Fadi Elkhatib |
R02 | 83277 | Tu | 4:00pm- 4:53pm | Physics | P112 | TanyaLisa Agha |
R03 | 83278 | M | 12:00pm-12:53pm | Harriman Hll | 112 | Jonah Lipton |
R04 | 83279 | Th | 5:30pm- 6:23pm | Library | W4525 | Zhuang Tao |
R05 | 83280 | M | 11:00am-11:53am | Library | E4310 | Fadi Elkhatib |
R06 | 83281 | M | 7:00pm- 7:53pm | Library | W4535 | Aleksandar Milivojevic |
R07 | 91762 | W | 8:30am- 9:23am | Physics | P116 | Erik Gallegos Baños |
LEC 02 | 83275 | TuTh | 10:00am-11:20am | Earth&Space | 001 | Deb Wertz |
R20 | 94201 | Th | 8:30am- 9:23am | Physics | P116 | Jae Ho Cho |
R21 | 87067 | F | 1:00pm- 1:53pm | Library | W4525 | Shaosai Huang |
R22 | 87068 | W | 12:00pm-12:53pm | Library | W4530 | Thomas Rico |
R23 | 88119 | Th | 1:00pm- 1:53pm | Library | N4006 | Diana Marino |
R24 | 91763 | M | 4:00pm- 4:53pm | Library | N4072 | Shaosai Huang |
R25 | 94202 | M | 5:30pm- 6:23pm | Library | N4072 | Aleksandar Milivojevic |
LEC 03 | 88245 | MWF | 10:00am-10:53am | Engineering | 143 | Deb Wertz |
R30 | 94203 | F | 1:00pm- 1:53pm | Library | N3063 | Tobias Shin |
R31 | 88360 | Tu | 10:00am-10:53am | Library | E4310 | Cheyenne Vlymen-Williams |
R32 | 88454 | W | 11:00am-11:53am | Library | E4320 | Thomas Rico |
R33 | 94204 | Tu | 11:30am-12:23pm | Library | N3063 | Alaa Abd-El-Hafez |
R34 | 94205 | Th | 4:00pm- 4:53pm | Library | N3063 | Zhuang Tao |
R35 | 91765 | M | 8:30am- 9:23am | Library | N3063 | Erik Gallegos Baños |
LEC 04 | 88246 | TuTh | 5:30pm- 6:50pm | Engineering | 143 | William Bernhard |
R40 | 90128 | Th | 11:30am-12:23pm | Library | N4072 | Alaa Abd-El-Hafez |
R41 | 94206 | Tu | 2:30pm- 3:23pm | Library | N4006 | Stephanie Salvator |
R43 | 94208 | W | 4:00pm- 4:53pm | Frey Hall | 105 | Andrew Klampert |
R44 | 94209 | W | 5:30pm- 6:23pm | Library | N4072 | Andrew Klampert |
MAT 126 | Calculus B
Note: Evening Exams: 8:45pm-10:15pm. 9/29, 11/3 | Final Exam: Wednesday, Dec. 14, 2:15pm-5:00pm |
LEC 01 | 83283 | TuTh | 10:00am-11:20am | Simons Centr | 103 | Scott Sutherland* |
R01 | 83285 | F | 10:00am-10:53am | Library | E4310 | Rayne Goldberg |
R02 | 83286 | Tu | 1:00pm- 1:53pm | Mathematics | P131 | Thomas Rico |
R03 | 83287 | Th | 4:00pm- 4:53pm | Library | W4530 | Mariangela Ferraro |
R04 | 83288 | W | 5:30pm- 6:23pm | Library | W4540 | Gaurish Telang |
R05 | 91778 | W | 4:00pm- 4:53pm | Physics | P116 | Gaurish Telang |
LEC 02 | 83284 | MWF | 10:00am-10:53am | Simons Centr | 103 | Jozef Bodnár |
R20 | 83289 | M | 12:00pm-12:53pm | Library | W4530 | Alaa Abd-El-Hafez |
R21 | 83290 | Th | 10:00am-10:53am | Library | E4310 | Alaa Abd-El-Hafez |
R22 | 83291 | Tu | 8:30am- 9:23am | Library | W4530 | Frederik Benirschke |
R23 | 91768 | Tu | 4:00pm- 4:53pm | Library | N4006 | Frederik Benirschke |
LEC 03 | 88491 | TuTh | 5:30pm- 6:50pm | Engineering | 145 | Zhiqiang Li |
R30 | 90942 | M | 5:30pm- 6:23pm | Library | E4315 | Thomas Rico |
R31 | 88492 | M | 4:00pm- 4:53pm | Library | W4535 | John Sheridan |
R32 | 88493 | Th | 2:30pm- 3:23pm | Library | E4310 | Rayne Goldberg |
R33 | 88494 | Th | 7:00pm- 7:53pm | Library | E4310 | Mariangela Ferraro |
R34 | 97350 | Th | 2:30pm- 3:23pm | Humanities | 3019 | Aleksei Golota |
MAT 127 | Calculus C
Note: Evening Exams: 8:45pm-10:15pm .9/8, 9/28, 11/2 | Final Exam: Wednesday, Dec. 14, 11:15am-1:45pm |
LEC 01 | 83292 | MWF | 10:00am-10:53am | Library | W4540 | Marie-Louise Michelsohn |
LEC 02 | 90551 | MW | 5:30pm- 6:50pm | Library | E4330 | William Bernhard* |
LEC 03 | 88292 | TuTh | 10:00am-11:20am | Library | W4540 | Henri Guenancia |
LEC 04 | 90945 | TuTh | 5:30pm- 6:50pm | Library | W4540 | Holly Chen |
grdr 1 | Santai Qu | |||||
grdr 3 | Zeyu Cao | |||||
grdr 2 | Santai Qu |
MAT 131 | Calculus I
Evening Exams: 8:45pm-10:15pm .9/8, 9/28, 11/2 | Final Exam: Wednesday, Dec. 14, 11:15am-1:45pm |
LEC 01 | 83293 | MWF | 10:00am-10:53am | Engineering | 145 | Luigi Lombardi |
R01 | 83296 | TuTh | 1:00pm- 1:53pm | Library | E4310 | Alaa Abd-El-Hafez |
R02 | 90955 | TuTh | 8:30am- 9:23am | Library | N4072 | Holly Chen |
R03 | 91771 | WF | 5:30pm- 6:23pm | Physics | P127 | Kecheng Xu |
R04 | 91779 | WF | 4:00pm- 4:53pm | Library | N4072 | Kecheng Xu |
LEC 02 | 83294 | MW | 5:30pm- 6:50pm | Engineering | 143 | Benjamin Sibley |
R20 | 83297 | MW | 10:00am-10:53am | Library | E4310 | Paul Frigge |
R21 | 83949 | MW | 7:00pm- 7:53pm | Library | E4310 | Matthew Dannenberg |
R22 | 83298 | TuTh | 5:30pm- 6:23pm | Library | E4310 | Andrew Klampert |
R23 | 91772 | TuTh | 4:00pm- 4:53pm | Library | E4310 | Andrew Klampert |
LEC 03 | 83295 | TuTh | 10:00am-11:20am | Engineering | 143 | Robert Andersen* |
R30 | 90148 | MW | 12:00pm-12:53pm | Mathematics | P131 | Deb Wertz |
R31 | 83299 | TuTh | 4:00pm- 4:53pm | Library | W4535 | Alaa Abd-El-Hafez |
R32 | 83300 | TuTh | 8:30am- 9:23am | Harriman Hll | 111 | Xujia Chen |
R33 | 83301 | MF | 1:00pm- 1:53pm | Library | E4320 | Jaroslaw Jaracz |
MAT 132 | Calculus II
Note: Evening Exams: 8:45pm-10:15pm. 9/29, 11/3 | Final Exam: Wednesday, Dec. 14, 2:15pm-5:00pm |
LEC 01 | 83302 | MW | 5:30pm- 6:50pm | Javits Lectr | 110 | Lorenzo Foscolo |
R01 | 83303 | TuTh | 5:30pm- 6:23pm | Library | W4535 | Ying Hong Tham |
R02 | 83304 | MW | 12:00pm-12:53pm | Library | E4310 | Sichen Zhong |
R03 | 83305 | MF | 1:00pm- 1:53pm | Library | E4310 | Selin Taşkent |
R04 | 83306 | MW | 11:00am-11:53am | Library | W4535 | Sichen Zhong |
R05 | 91773 | TuTh | 7:00pm- 7:53pm | Physics | P127 | Andrew Klampert |
R06 | 97341 | TuTh | 5:30pm- 6:23pm | Harriman Hll | 111 | Fangyu Zou |
LEC 02 | 88471 | MWF | 10:00am-10:53am | Harriman Hll | 137 | Sabyasachi Mukherjee |
R20 | 83307 | MW | 12:00pm-12:53pm | Library | W4535 | Xuan Chen |
R21 | 87069 | TuTh | 8:30am- 9:23am | Library | E4310 | Juan Ysimura |
R22 | 88472 | MW | 4:00pm- 4:53pm | Harriman Hll | 116 | Juan Ysimura |
R23 | 88522 | MF | 1:00pm- 1:53pm | Library | W4535 | Zhongshan An |
R24 | 91776 | TuTh | 2:30pm- 3:23pm | Physics | P127 | Andrew Klampert |
R25 | 97342 | TuTh | 5:30pm- 6:23pm | Harriman Hll | 111 | Fangyu Zou |
LEC 03 | 90611 | TuTh | 10:00am-11:20am | Humanities | 1003 | Julia Viro* |
R30 | 90612 | MW | 9:00am- 9:53am | Mathematics | P131 | Xuemiao Chen |
R31 | 90943 | MW | 10:00am-10:53am | Library | N4072 | Nissim Ranade |
R32 | 90944 | MF | 12:00pm-12:53pm | Earth&Space | 183 | Xuntao Hu |
MAT 141 | Analysis I | Final Exam: Thursday, Dec. 15, 8:30pm-11:00pm |
LEC 01 | 96413 | MW | 5:30pm- 6:50pm | Socbehav Sci | S218 | Robert Hough |
R01 | 96414 | TuTh | 4:00pm- 4:53pm | Lgt Engr Lab | 152 | Aleksander Doan |
MAT 150 | Intro to Advanced Mathematics | Final Exam: Tuesday, Dec. 20, 11:15am-1:45pm |
LEC 01 | 96415 | TuTh | 5:30pm- 6:50pm | Physics | P113 | Oleg Viro |
grdr 1 | Gao Chen |
MAT 200 | Logic, Language and Proof | Final Exam: Lecture 01, Tuesday, Dec. 13, 8:30pm-11:00pm and Lecture 02, Monday, Dec. 19, 5:30pm-8:00pm |
LEC 01 | 88450 | MW | 4:00pm- 5:20pm | Library | E4315 | Marie-Louise Michelsohn |
LEC 02 | 88462 | TuTh | 1:00pm- 2:20pm | Harriman Hll | 116 | Adrian Brunyate |
grdr 2 | David Hu | |||||
grdr 1 | David Hu |
MAT 203 | Calculus III with Applications | Final Exam: Lecture 01, Wednesday, Dec. 21, 2:15pm-5:00pm and Lecture 02, Tuesday, Dec. 20, 11:15am-1:45pm |
LEC 01 | 83308 | MF | 1:00pm- 2:20pm | Javits Lectr | 103 | Lowell Jones |
R01 | 83309 | W | 11:00am-11:53am | Library | E4310 | Lisandra Hernandez Vazquez |
R02 | 83310 | F | 12:00pm-12:53pm | Mathematics | P131 | Mohamed El Alami |
R03 | 97352 | F | 12:00pm-12:53pm | Earth&Space | 181 | Lisandra Hernandez Vazquez |
LEC 02 | 87104 | TuTh | 5:30pm- 6:50pm | Javits Lectr | 102 | Song Sun |
R20 | 87105 | W | 5:30pm- 6:23pm | Library | W4535 | Yuhan Sun |
R21 | 87859 | M | 5:30pm- 6:23pm | Earth&Space | 069 | Yoon-Joo Kim |
R22 | 90946 | F | 12:00pm-12:53pm | Physics | P112 | Jordan Rainone |
R23 | 97142 | Tu | 4:00pm- 4:53pm | Physics | P127 | Ruijie Yang |
MAT 211 | Introduction to Linear Algebra
Note: Not for credit in addition to AMS 210 | Final Exam: Wednesday, Dec. 14, 11:15am-1:45pm |
LEC 01 | 83311 | MWF | 12:00pm-12:53pm | Library | W4540 | Luigi Lombardi |
LEC 02 | 90947 | TuTh | 11:30am-12:50pm | Library | W4525 | Robert Andersen |
LEC 03 | 90948 | MW | 4:00pm- 5:20pm | Library | W4525 | Russell Lodge |
grdr 1 | Mu Zhao | |||||
grdr3 | Robert Abramovic | |||||
grdr 2 | Robert Abramovic |
MAT 260 | Problem Solving in Mathematics |
LEC 01 | 87918 | M | 4:00pm- 5:20pm | Physics | P128 | Ljudmila Kamenova |
MAT 303 | Calculus IV with Applications | Final Exam: Thursday, Dec. 15, 5:30pm-8:00pm |
LEC 01 | 83312 | MWF | 12:00pm-12:53pm | Harriman Hll | 137 | Raluca Tanase |
R01 | 83313 | W | 10:00am-10:53am | Library | W4535 | Dyi-Shing Ou |
R02 | 88074 | F | 1:00pm- 1:53pm | Library | E4330 | Timothy Ryan |
R03 | 90949 | Tu | 5:30pm- 6:23pm | Library | W4525 | Timothy Ryan |
R04 | 91028 | W | 7:00pm- 7:53pm | Library | W4535 | Alexandra Viktorova |
R05 | 97320 | M | 5:30pm- 6:23pm | Lgt Engr Lab | 152 | Jiasheng Teh |
MAT 307 | Multivariable Calc Linear Alg | Final Exam: Tuesday, Dec. 13, 8:30pm-11:00pm |
LEC 01 | 89626 | MW | 4:00pm- 5:20pm | Library | E4310 | Yuanqi Wang |
R01 | 89628 | M | 5:30pm- 6:23pm | Library | W4535 | Ben Wu |
MAT 310 | Linear Algebra | Final Exam: Monday, Dec. 19, 5:30pm-8:00pm |
LEC 01 | 83314 | TuTh | 1:00pm- 2:20pm | Earth&Space | 131 | Mark De Cataldo |
R01 | 88249 | Tu | 4:00pm- 4:53pm | Hvy Engr Lab | 201 | Cristian Minoccheri |
R02 | 88250 | M | 10:00am-10:53am | Library | W4525 | Hang Yuan |
MAT 312 | Applied Algebra
Note: Offered as MAT 312 and AMS 351 | Final Exam: Wednesday, Dec. 14, 5:30pm-8:00pm |
LEC 01 | 84342 | TuTh | 11:30am-12:50pm | Mathematics | P131 | Jason Starr |
R01 | 87070 | Tu | 1:00pm- 1:53pm | Frey Hall | 224 | Harrison Pugh |
R02 | 87071 | W | 11:00am-11:53am | Frey Hall | 224 | Harrison Pugh |
MAT 313 | Abstract Algebra | Final Exam: Wednesday, Dec. 14, 5:30pm-8:00pm |
LEC 01 | 83315 | TuTh | 11:30am-12:50pm | Earth&Space | 181 | Christian Schnell |
grader | Lilya Lyubich |
MAT 319 | Foundations of Analysis | Final Exam: Friday, Dec. 16, 11:15am-1:45pm |
LEC 01 | 84469 | TuTh | 10:00am-11:20am | Lgt Engr Lab | 152 | Alexander Kirillov |
R01 | 84468 | MW | 11:00am-11:53am | Library | W4540 | Marlon de Oliveira Gomes |
MAT 320 | Introduction to Analysis
Note: Students should enroll in MAT 319. After 6 weeks, student will move into MAT 320. | Final Exam: Friday, Dec. 16, 11:15am-1:45pm |
LEC 01 | 83316 | TuTh | 10:00am-11:20am | Mathematics | P131 | Oleg Viro |
R01 | 83317 | MW | 11:00am-11:53am | Mathematics | P131 | Jean-François Arbour |
MAT 324 | Real Analysis | Final Exam: Friday, Dec. 16, 11:15am-1:45pm |
LEC 01 | 83318 | TuTh | 10:00am-11:20am | Library | W4535 | Remus Radu |
grader | El Mehdi Ainasse |
MAT 331 | Computer-Assisted Mathematical Problem Solving | Final Exam: Wednesday, Dec. 14, 5:30pm-8:00pm |
LEC 01 | 83319 | TuTh | 11:30am-12:50pm | Mathematics | S235S | Marco Martens |
MAT 336 | History of Mathematics | Final Exam: Tuesday, Dec. 13, 5:30pm-8:00pm |
LEC 01 | 89985 | MW | 2:30pm- 3:50pm | Library | N3063 | C. Denson Hill |
MAT 341 | Applied Real Analysis | Final Exam: Friday, Dec. 16, 11:15am-1:45pm |
LEC 01 | 83320 | TuTh | 10:00am-11:20am | Library | E4320 | Leon Takhtajan |
grader 2 | Jaroslaw Jaracz | |||||
grader 1 | Yuan Gao |
MAT 342 | Applied Complex Analysis | Final Exam: Tuesday, Dec. 20, 2:15pm-5:00pm |
LEC 01 | 90950 | MWF | 10:00am-10:53am | Mathematics | P131 | Christopher Bishop |
grader | Jack Burkart |
MAT 364 | Topology and Geometry
Offered as MAT 364 and MAT 529 | Final Exam: Tuesday, Dec. 20, 2:15pm-5:00pm |
LEC 01 | 83321 | MWF | 10:00am-10:53am | Physics | P112 | Lowell Jones |
grader | El Mehdi Ainasse |
MAT 371 | Logic
Note: Offered as MAT 371 and CSE 371. P/NC grading option not available. | Final Exam: Thursday, Dec. 15, 8:30pm-11:00pm |
LEC 01 | 84343 | MW | 5:30pm- 6:50pm | Javits Lectr | 103 | Anita Wasilewska |
MAT 373 | Analysis of Algorithms
Note: Offered as CSE 373 and MAT 373. Students satisfying prereqs by transfer must provide proof by the start of the semester. Course has an auto waitlist. | Final Exam: Monday, Dec. 19, 5:30pm-8:00pm |
LEC 01 | 83322 | TuTh | 1:00pm- 2:20pm | Harriman Hll | 137 | Steven Skiena |
MAT 401 | Seminar in Mathematics: Relativity Theory | Final Exam: Wednesday, Dec. 14, 5:30pm-8:00pm |
S01 | 83323 | TuTh | 11:30am-12:50pm | Earth&Space | 183 | Michael Anderson |
MAT 444 | Experiential Learning |
T01 | 91975 | |||||
T25 | 97417 |
MAT 459 | Write Effectively |
T40 | 94391 |
MAT 475 | Undergrad Teaching Practicum
Note: S/U grading only. |
T01 | 83324 | TuTh | 9:00am-10:00am | Mathematics | 4130 | Anthony Phillips |
video | ||||||
TA | Nissim Ranade | |||||
TA 2 | Jack Burkart |
MAT 487 | Indep Study in Special Topics |
MAT 495 | Honors Thesis |
MAT 511 | Fundamental Concepts of Math | Final Exam: Tuesday, Dec.20, 11:15am-1:45pm |
LEC 01 | 83326 | TuTh | 5:30pm- 6:50pm | Earth&Space | 177 | Alexander Kirillov |
grader 1 | Chandrika Sadanand |
MAT 515 | Geometry for Teachers | Final Exam: Thursday, Dec. 15, 8:30pm-11:00pm |
LEC 01 | 84340 | MW | 5:30pm- 6:50pm | Earth&Space | 181 | Moira Chas |
grader 2 | Benjamin Sokolowsky | |||||
grader 1 | Chandrika Sadanand |
MAT 516 | Probab & Statist for Teachers | Final Exam: Tuesday, Dec. 13, 8:30pm- 11:00pm |
LEC 01 | 89576 | MW | 4:00pm- 5:20pm | Physics | P123 | C. Denson Hill |
grader | Benjamin Sokolowsky |
MAT 519 | Sem in Mathematics Teach/Learn | Final Exam: Tuesday, Dec. 20, 11:15am-1:45pm |
LEC 01 | 96527 | TuF | 5:30pm- 6:50pm | Physics | P112 | Julia Viro |
MAT 529 | Basic Topology and Geometry
Offered as MAT 364 and MAT 529 | Final Exam: Tuesday, Dec. 20, 2:15pm-5:00pm |
LEC 01 | 90492 | MWF | 10:00am-10:53am | Physics | P112 | Lowell Jones |
MAT 530 | Topology, Geometry I |
LEC 01 | 83327 | MW | 10:00am-11:20am | Earth&Space | 181 | Michael Anderson |
grader | Joseph Thurman |
MAT 532 | Real Analysis I | Final Exam: Monday, Dec. 19, 5:30pm-8:00pm |
LEC 01 | 96379 | TuTh | 1:00pm- 2:20pm | Physics | P123 | Raanan Schul |
grader | Silvia Ghinassi |
MAT 534 | Algebra I | Final Exam: Friday, Dec. 16, 11:15am-1:45pm |
LEC 01 | 83328 | TuTh | 10:00am-11:20am | Earth&Space | 181 | Robert Lazarsfeld |
grader | Dingxin Zhang |
MAT 540 | Topology in Geometry & Algeb I |
LEC 02 | 97101 | F | 12:30pm- 2:30pm | Mathematics | 5127 | Dennis Sullivan |
TA | Chandrika Sadanand |
MAT 542 | Algebraic Topology I | Final Exam: Tuesday, Dec. 13, 5:30pm-8:00pm |
LEC 01 | 96397 | MW | 2:30pm- 3:50pm | Physics | P128 | Aleksey Zinger |
MAT 543 | Complex Analysis II | Final Exam: Wednesday, Dec. 14, 5:30pm-8:00pm |
LEC 01 | 83330 | TuTh | 11:30am-12:50pm | Lgt Engr Lab | 154 | Dror Varolin |
MAT 544 | Algebra III | Final Exam: Monday, Dec. 19, 11:15am-1:45pm |
LEC 01 | 83329 | TuTh | 2:30pm- 3:50pm | Library | W4535 | Jason Starr |
MAT 545 | Complex Geometry | Final Exam: Friday, Dec. 16, 11:15am-1:45pm |
LEC 02 | 91823 | TuTh | 10:00am-11:20am | Physics | P123 | Mark De Cataldo |
MAT 551 | Real Analysis III |
LEC 02 | 91853 | MW | 11:00am-12:20pm | Mathematics | 4130 | Christopher Bishop |
MAT 560 | Mathematical Physics I | Final Exam: Monday, Dec. 19, 5:30pm-8:00pm |
LEC 01 | 88523 | TuTh | 1:00pm- 2:20pm | Earth&Space | 181 | Leon Takhtajan |
MAT 568 | Differential Geometry | Final Exam: Monday, Dec. 19, 11:15am-1:45pm |
LEC 01 | 83332 | TuTh | 2:30pm- 3:50pm | Earth&Space | 177 | Marcus Khuri |
MAT 590 | Problem Seminar | Final Exam: Monday, Dec. 19, 5:30pm-8:00pm |
LEC 01 | 83333 | MW | 2:30pm- 3:50pm | Mathematics | 4130 | Ljudmila Kamenova |
MAT 598 | Teaching Practicum |
